Samsung Electronics Co., Ltd.

Android developer Samsung Electronics Co., Ltd. released 89 applications and reached 28230421 ratings in total. The average rating of its application is 4.18. Below is the list of android applications by Samsung Electronics Co., Ltd..

Developer info
Title: Samsung Electronics Co., Ltd.
Country: KR South Korea
Address: 129, Samsung-ro, Yeongtong-gu, Suwon-si, Gyeonggi-do, 16677, Rep. of KOREA
Total ratings: 28,230,421
Average rating: 4.18
Installs (achieved): 23,746,490,000

List of android apps by Samsung Electronics Co., Ltd.
rank title icon Total ratings installs average rating growth (30 days) growth (60 days) price
122. Samsung Notes Samsung Notes 7467203 1000.0 M 4.77 2.95% 5.75% Free
175. Samsung Internet Browser Samsung Internet Browser 5730290 1000.0 M 3.83 0.03% 0.12% Free
475. Samsung Email Samsung Email 2365748 1000.0 M 4.21 0.33% 0.67% Free
682. Galaxy Wearable (Samsung Gear) Galaxy Wearable (Samsung Gear) 1697133 500.0 M 3.84 0.76% 1.09% Free
770. Samsung Members Samsung Members 1512812 1000.0 M 4.53 1.62% 3.33% Free
789. Samsung Health Samsung Health 1479507 1000.0 M 3.65 0.59% 1.49% Free
791. Samsung Push Service Samsung Push Service 1478116 5000.0 M 3.82 0.3% 0.67% Free
1025. SmartThings SmartThings 1133875 500.0 M 4.02 0.72% 1.54% Free
1439. Samsung Calculator Samsung Calculator 802677 1000.0 M 4.49 0.81% 1.65% Free
1495. Samsung Music Samsung Music 771514 1000.0 M 3.81 0.09% 0.21% Free
2117. Device Care Device Care 544126 1000.0 M 4.04 0.69% 1.58% Free
2710. Samsung My Files Samsung My Files 423605 1000.0 M 4.08 0.74% 1.68% Free
3021. Samsung Smart Switch Mobile Samsung Smart Switch Mobile 376213 500.0 M 4.02 0.95% 1.83% Free
3311. Samsung Security Policy Update Samsung Security Policy Update 343551 1000.0 M 4.02 0.07% 0.12% Free
3537. Samsung One UI Home Samsung One UI Home 318470 1000.0 M 3.82 0.26% 0.52% Free
4378. Clock Clock 252281 1000.0 M 4.06 1.57% 3.26% Free
4483. Samsung Voice Recorder Samsung Voice Recorder 245373 1000.0 M 4.12 0.76% 1.56% Free
4951. Samsung Global Goals Samsung Global Goals 218261 500.0 M 3.81 0.94% 1.93% Free
5649. PENUP - Share your drawings PENUP - Share your drawings 188046 100.0 M 4.55 1.03% 2.1% Free
5805. Samsung Link (Terminated) Samsung Link (Terminated) 182132 500.0 M 3.58 0.0% 0.0% Free
10303. Samsung Internet Browser Beta Samsung Internet Browser Beta 88596 5.0 M 4.34 0.19% 0.37% Free
12521. Smart Tutor for SAMSUNG Mobile Smart Tutor for SAMSUNG Mobile 68107 100.0 M 3.81 0.0% 0.01% Free
20034. Write on PDF Write on PDF 34581 100.0 M 3.72 0.25% 0.5% Free
21844. Samsung Wallet/Pay (Watch) Samsung Wallet/Pay (Watch) 30124 10.0 M 3.47 2.49% 4.29% Free
21868. Samsung Accessory Service Samsung Accessory Service 30065 10.0 M 4.05 0.04% 0.23% Free
22476. Gear S Plugin Gear S Plugin 28781 1.0 M 4.08 0.17% 0.36% Free
22898. Samsung Level Samsung Level 27847 5.0 M 3.31 0.0% 0.01% Free
24039. Galaxy Watch Plugin Galaxy Watch Plugin 25732 1.0 M 3.77 0.27% 0.58% Free
25509. Health Platform Health Platform 23378 100.0 M 3.33 1.27% 2.82% Free
26765. Samsung Calendar Samsung Calendar 21570 1000.0 M 4.2 16.64% 42.5% Free
28295. Samsung Flow Samsung Flow 19642 50.0 M 3.42 0.69% 1.29% Free
29021. Samsung Shop Samsung Shop 18815 1.0 M 3.87 100.72% 249.65% Free
29719. Galaxy Wearable Galaxy Wearable 18029 1.0 M 4.37 0.52% 0.96% Free
30054. Audio Remote Audio Remote 17690 1.0 M 1.79 0.02% 0.03% Free
31912. One Hand Operation + One Hand Operation + 15934 1.0 M 4.57 0.47% 0.98% Free
32268. Samsung TV Plus - TV & Movies Samsung TV Plus - TV & Movies 15625 50.0 M 3.95 3.64% 7.74% Free
33524. Wireless Audio-Multiroom Wireless Audio-Multiroom 14589 1.0 M 3.05 0.08% 0.18% Free
34383. Daily Board Daily Board 13972 50.0 M 4.3 2.82% 5.51% Free
35874. Galaxy Watch4 Plugin Galaxy Watch4 Plugin 12944 1.0 M 2.62 3.65% 6.45% Free
37117. Watch Active2 Plugin Watch Active2 Plugin 12186 1.0 M 3.96 0.41% 0.88% Free
37694. Galaxy Buds Manager Galaxy Buds Manager 11829 1.0 M 3.39 0.6% 1.1% Free
39415. Samsung Security Policy Update Samsung Security Policy Update 10929 100.0 M 4.18 0.68% 1.5% Free
44007. SAMSUNG Smart Washer/Dryer SAMSUNG Smart Washer/Dryer 8941 1.0 M 2.57 0.11% 0.27% Free
44062. Gear Fit2 Plugin Gear Fit2 Plugin 8922 1.0 M 3.67 0.06% 0.04% Free
45541. Galaxy Buds+ Manager Galaxy Buds+ Manager 8388 1.0 M 3.97 0.46% 0.78% Free
51941. Galaxy Buds2 Manager Galaxy Buds2 Manager 6545 1.0 M 3.68 2.16% 4.16% Free
53043. Samsung Health Samsung Health 6289 10.0 M 4.25 4.08% 9.26% Free
53539. Watch Active Plugin Watch Active Plugin 6182 1.0 M 3.81 0.43% 0.6% Free
54289. Galaxy Fit Plugin Galaxy Fit Plugin 6016 1.0 M 3.76 0.06% 0.1% Free
54360. Galaxy Watch3 Plugin Galaxy Watch3 Plugin 5996 1.0 M 4.09 1.14% 2.31% Free
55324. Galaxy Fit2 Plugin Galaxy Fit2 Plugin 5787 1.0 M 3.78 0.94% 1.62% Free
56516. Samsung Plus Mobile Samsung Plus Mobile 5553 500.0 k 4.5 0.38% 0.54% Free
57827. Knox Deployment Knox Deployment 5303 1.0 M 3.8 0.03% 0.01% Free
58030. Galaxy Buds Live Manager Galaxy Buds Live Manager 5267 1.0 M 3.66 0.84% 2.01% Free
60476. Galaxy Buds Pro Manager Galaxy Buds Pro Manager 4859 1.0 M 3.63 0.74% 1.74% Free
63312. Samsung Family Hub Samsung Family Hub 4427 500.0 k 2.34 0.5% 1.46% Free
65141. Quick Measure Quick Measure 4171 10.0 M 3.26 0.24% 0.6% Free
65160. Samsung Wireless Audio Dock Samsung Wireless Audio Dock 4169 500.0 k 4.18 0.0% 0.01% Free
71982. Separated Apps Separated Apps 3379 500.0 M 2.82 75.95% 604.94% Free
72993. Samsung Camera Manager App Samsung Camera Manager App 3276 500.0 k 2.29 0.11% 0.38% Free
73268. Gear IconX (2018) Plugin Gear IconX (2018) Plugin 3250 500.0 k 4.06 0.02% 0.09% Free
76593. GameDriver - Mali (S20/N20) GameDriver - Mali (S20/N20) 2951 10.0 M 3.74 0.22% 0.29% Free
79950. Power Sharing Power Sharing 2692 500.0 k 3.89 0.03% 0.07% Free
83933. Galaxy Watch5 Plugin Galaxy Watch5 Plugin 2408 500.0 k 2.6 10.39% 17.9% Free
84388. Samsung Portable SSD Samsung Portable SSD 2380 100.0 k 1.41 0.54% 1.46% Free
84689. Gear IconX Plugin Gear IconX Plugin 2361 100.0 k 4.01 0.01% 0.02% Free
89916. Samsung Magician Samsung Magician 2069 500.0 k 2.21 1.88% 3.63% Free
90194. Galaxy Buds2 Pro Manager Galaxy Buds2 Pro Manager 2055 100.0 k 3.14 4.94% 8.31% Free
95318. Samsung Cloud for Wear OS Samsung Cloud for Wear OS 1813 1000.0 M 4.09 2.1% 4.8% Free
95822. POWERbot-E POWERbot-E 1791 100.0 k 2.63 0.97% 1.79% Free
98067. Samsung Sound Tower (Giga Part Samsung Sound Tower (Giga Part 1695 100.0 k 1.71 1.64% 3.12% Free
100461. Samsung Plus Rewards Samsung Plus Rewards 1604 100.0 k 0.0 1.18% 2.06% Free
102794. Wireless Audio-Multiroom (Tab) Wireless Audio-Multiroom (Tab) 1518 100.0 k 3.58 0.18% 0.32% Free
106679. Lux Manager Lux Manager 1389 100.0 k 3.84 0.02% 0.05% Free
113588. Samsung Compass Samsung Compass 1194 10.0 M 3.85 0.77% 3.22% Free
148102. Knox E-FOTA Knox E-FOTA 590 50.0 k 2.97 0.31% 1.48% Free
155273. Knox Service Plugin Knox Service Plugin 516 50.0 k 3.96 2.35% 3.25% Free
160280. Galaxy Watch6 Plugin Galaxy Watch6 Plugin 470 100.0 k 2.88 53.44% 122.05% Free
166269. Samsung WE VoIP Samsung WE VoIP 422 50.0 k 3.85 0.05% 0.1% Free
170523. WalkieTalkie WalkieTalkie 390 100.0 k 2.78 0.7% 2.0% Free
190595. Samsung Knox Capture Samsung Knox Capture 273 50.0 k 4.07 3.82% 7.94% Free
191385. Knox Settings VPN Plug-in Knox Settings VPN Plug-in 269 10.0 k 3.91 3.15% 6.83% Free
192665. Music for Galaxy Watch Music for Galaxy Watch 263 100.0 k 4.0 2.49% 5.76% Free
212421. Galaxy Buds FE Manager Galaxy Buds FE Manager 186 50.0 k 3.91 64.22% 183.1% Free
212421. SAMSUNG Air Solution SAMSUNG Air Solution 186 50.0 k 3.73 6.27% 8.96% Free
244362. Samsung PPT Controller Samsung PPT Controller 108 50.0 k 3.98 4.41% 6.6% Free
258237. Knox Asset Intelligence Knox Asset Intelligence 82 10.0 k 3.8 2.27% 10.3% Free
266329. Samsung Voice Recorder Samsung Voice Recorder 68 10.0 k 4.84 2.75% 4.4% Free
271187. Samsung Calculator Samsung Calculator 60 10.0 k 4.67 1.08% 3.28% Free