Top Android Developers & Publishers in China

Explore the top Google Play Store app developers and publishers in China. Track weekly updated rankings based on total app installs, user ratings count, average ratings, and active application counts. Last updated on 2026-09-13.

Country:

41 - 60 of 250 | << First | < Previous | Next > | Last >>

Rank Developer Ratings Installs Applications Average rating
41. BoostVision 814,759 57,100,000 9 4.27
42. YoYo Dress Up Games 814,527 143,500,000 11 4.36
43. Sixcube 813,593 270,500,000 26 4.31
44. Magic Word Games 811,393 39,600,000 10 4.47
45. Cool Launcher App Team 789,455 24,310,000 16 4.48
46. WAWOO Studio 778,698 71,000,000 4 3.96
47. OnePlus Ltd. 769,111 545,150,000 17 3.80
48. Power Both App Inc. 759,295 10,000,000 1 4.74
49. XGAME STUDIO 754,468 266,500,000 13 4.32
50. FotoPlay Video Maker 743,001 11,150,000 4 4.84
51. Fantasy Games Ltd 738,239 57,550,000 21 4.09
52. CamSoft AI Magic 724,197 21,700,000 7 4.36
53. MangaToon 722,556 11,000,000 2 4.28
54. Vsray Technology 717,860 15,200,000 4 4.12
55. JoyMore GAME 717,280 91,800,000 15 4.20
56. KUCO Apps 709,842 83,331,000 29 4.54
57. Big Bang Inc. 694,495 101,000,000 2 4.67
58. Doodle Joy Studio 687,643 68,000,000 6 4.08
59. Riovox 681,913 78,650,000 12 3.97
60. Longames 677,304 17,005,000 5 4.47
41 - 60 of 250 | << First | < Previous | Next > | Last >>