VOODOO

Android developer VOODOO released 217 applications and reached 27020846 ratings in total. The average rating of its application is 4.04. Below is the list of android applications by VOODOO.

Developer info
Title: VOODOO
Country: FR France
Web:
Total ratings: 27,020,846
Average rating: 4.04
Installs (achieved): 2,901,080,000

List of android apps by VOODOO
rank title icon Total ratings installs average rating growth (30 days) growth (60 days) price
338. Helix Jump Helix Jump 4140856 100.0 M 3.86 20.58% 41.16% Free
555. Paper.io 2 Paper.io 2 2541944 100.0 M 4.09 0.76% 1.49% Free
924. Crowd City Crowd City 1604102 100.0 M 3.9 0.0% 0.0% Free
1003. Aquapark.io Aquapark.io 1476571 100.0 M 4.24 0.06% 0.12% Free
1111. Hole.io - Original Hole Game Hole.io - Original Hole Game 1314145 100.0 M 3.2 0.72% 1.62% Free
1448. Mob Control Mob Control 1009403 100.0 M 4.32 1.8% 3.93% Free
2408. Ball Blast Cannon blitz mania Ball Blast Cannon blitz mania 599887 50.0 M 4.17 0.11% 0.25% Free
2483. Woodturning Woodturning 579416 100.0 M 3.74 0.09% 0.18% Free
2561. Snake VS Block Snake VS Block 560171 50.0 M 3.98 5.68% 11.37% Free
3236. Scribble Rider Scribble Rider 439752 100.0 M 4.05 0.0% 0.0% Free
3442. Archery Clash! Archery Clash! 413685 50.0 M 4.18 0.6% 1.2% Free
3462. Paper.io Paper.io 411484 10.0 M 3.82 3.03% 6.06% Free
3706. Fire Balls 3D Fire Balls 3D 382949 50.0 M 4.46 0.0% 0.0% Free
3783. BeReal. Your friends for real. BeReal. Your friends for real. 373768 10.0 M 4.55 0.84% 1.68% Free
3865. Draw Climber Draw Climber 366261 100.0 M 4.21 0.0% 0.0% Free
4167. Draw Joust! Draw Joust! 337168 100.0 M 4.3 0.06% 0.18% Free
4181. Stack Colors! Stack Colors! 335935 100.0 M 4.18 0.0% 0.0% Free
4541. Dune! Dune! 307444 10.0 M 3.96 0.0% 0.0% Free
4827. Path of Kings Path of Kings 286519 1.0 M 4.64 9.38% 18.77% Free
4835. Fight List - Categories Game Fight List - Categories Game 285875 10.0 M 4.05 0.0% 0.0% Free
5142. Shortcut Run Shortcut Run 265642 50.0 M 3.94 0.0% 0.01% Free
5361. Spiral Roll Spiral Roll 252303 100.0 M 3.81 0.0% 0.0% Free
5386. Crazy Kick! Fun Football game Crazy Kick! Fun Football game 251074 100.0 M 4.5 0.34% 0.76% Free
5389. Paper.io 3D Paper.io 3D 250782 50.0 M 3.52 0.01% 0.03% Free
5866. Flappy Dunk Flappy Dunk 229300 10.0 M 4.47 0.11% 0.22% Free
5963. Color Road Color Road 224202 50.0 M 3.9 0.0% 0.0% Free
6015. Baseball Boy! Baseball Boy! 222230 10.0 M 3.77 0.03% 0.03% Free
6017. Castle Busters Castle Busters 222072 10.0 M 3.65 10.7% 21.4% Free
6154. Jewels Planet - Match 3 Puzzle Jewels Planet - Match 3 Puzzle 216170 10.0 M 4.42 0.01% 0.01% Free
6287. Knock'em All Knock'em All 210684 50.0 M 4.66 0.04% 0.09% Free
6300. Push'em all Push'em all 210062 50.0 M 4.23 0.0% 0.0% Free
6655. Collect Em All! Clear the Dots Collect Em All! Clear the Dots 196427 50.0 M 4.54 0.08% 0.2% Free
7199. Uboat Attack Uboat Attack 178046 10.0 M 4.42 0.29% 0.58% Free
7447. Cup Heroes Cup Heroes 170776 10.0 M 3.92 0.86% 1.98% Free
7522. Rolly Vortex Rolly Vortex 168868 10.0 M 4.39 7.86% 15.72% Free
7597. Destiny Run Destiny Run 166822 50.0 M 4.19 0.0% 0.0% Free
7769. 100 Years - Life Simulator 100 Years - Life Simulator 162743 10.0 M 4.26 0.08% 0.16% Free
7921. Roof Rails Roof Rails 159098 50.0 M 3.76 0.02% 0.03% Free
8068. Stack Jump Stack Jump 155740 10.0 M 4.02 0.0% 0.0% Free
8277. Flip Dunk Flip Dunk 150887 10.0 M 4.42 0.0% 0.0% Free
8600. Knock Balls Knock Balls 144050 10.0 M 4.4 0.0% 0.0% Free
8904. Sniper Siege: Defend & Destroy Sniper Siege: Defend & Destroy 137839 10.0 M 4.54 0.7% 1.4% Free
9313. Epic Plane Evolution Epic Plane Evolution 130148 50.0 M 4.1 4.37% 8.73% Free
9665. Rolly Legs Rolly Legs 123854 10.0 M 4.33 0.01% 0.07% Free
10035. Demolish! Demolish! 117766 10.0 M 3.47 0.0% 0.0% Free
10362. Infantry Attack: War 3D FPS Infantry Attack: War 3D FPS 113000 10.0 M 4.57 0.49% 1.03% Free
10660. Soccer Kick Soccer Kick 108363 10.0 M 4.43 0.0% 0.0% Free
10697. Monster Survivors Monster Survivors 107851 10.0 M 3.92 0.69% 1.48% Free
12013. Planet Bomber! Planet Bomber! 92579 10.0 M 3.83 0.0% 0.01% Free
12640. Roller Splat! Roller Splat! 86365 10.0 M 3.63 4.63% 9.27% Free
12643. Run Rich 3D Run Rich 3D 86351 10.0 M 3.28 0.01% 0.03% Free
12735. Gear Fight! Gear Fight! 85578 5.0 M 4.18 3.21% 6.41% Free
12835. Slice It All! Slice It All! 84729 10.0 M 3.95 0.01% 0.02% Free
13088. Castle Raid! Castle Raid! 82470 10.0 M 4.32 0.02% 0.03% Free
13449. Go Plane Go Plane 79495 10.0 M 4.32 0.0% 0.01% Free
13486. Good Slice Good Slice 79146 10.0 M 4.48 0.04% 0.09% Free
13567. Slap and Run Slap and Run 78468 10.0 M 4.5 0.7% 1.16% Free
13744. Color Clash Color Clash 77036 10.0 M 3.0 1.05% 2.19% Free
13752. Drone Strike Military War 3D Drone Strike Military War 3D 76986 10.0 M 4.47 0.68% 1.36% Free
13962. Marble Sort: Ball Color Puzzle Marble Sort: Ball Color Puzzle 75305 10.0 M 4.65 5.52% 14.21% Free
14627. Bucket Crusher Bucket Crusher 70819 10.0 M 3.95 0.15% 0.3% Free
14656. Bounce and collect Bounce and collect 70564 10.0 M 3.52 0.04% 0.09% Free
14801. Castle Wreck Castle Wreck 69556 5.0 M 4.14 0.03% 0.04% Free
15459. Lumbercraft Lumbercraft 65265 10.0 M 3.64 0.0% 0.01% Free
15712. Combat Cruiser Combat Cruiser 63650 5.0 M 4.63 1.3% 3.07% Free
15802. Dunk Hit Dunk Hit 63046 10.0 M 4.45 0.0% 0.0% Free
15848. Jump Dunk 3D Jump Dunk 3D 62789 10.0 M 4.54 0.27% 0.64% Free
15850. Bikes Hill Bikes Hill 62773 10.0 M 4.03 0.0% 0.0% Free
15881. Fashion Universe Fashion Universe 62578 10.0 M 4.04 0.0% 0.0% Free
15974. Wacky Run Wacky Run 62022 10.0 M 4.2 0.01% 0.01% Free
16118. Ball Mayhem! Ball Mayhem! 61194 10.0 M 4.59 0.0% 0.01% Free
16313. Moon Pioneer Moon Pioneer 60245 10.0 M 3.88 2.21% 2.96% Free
17101. Flying Arrow Flying Arrow 56205 5.0 M 4.06 0.0% 0.0% Free
17298. Bumper.io Bumper.io 55345 5.0 M 3.91 4.07% 8.14% Free
17345. City Takeover City Takeover 55128 10.0 M 4.36 0.0% 0.0% Free
17616. Purple Diver Purple Diver 53910 10.0 M 4.3 0.0% 0.0% Free
17880. Pokey Ball Pokey Ball 52543 10.0 M 4.42 0.0% 0.0% Free
18100. Airborne Attack Airborne Attack 51651 5.0 M 4.67 0.92% 1.85% Free
18583. Run of Life Run of Life 49798 10.0 M 3.6 0.01% 0.03% Free
18997. Deliver It 3D Deliver It 3D 48115 10.0 M 4.46 0.01% 0.01% Free
19216. Double Money Double Money 47262 10.0 M 4.31 0.46% 1.3% Free
19595. Curvy Punch 3D Curvy Punch 3D 45803 10.0 M 3.74 0.0% 0.0% Free
19627. Draft Showdown Draft Showdown 45651 1.0 M 4.06 28.58% 57.17% Free
20529. Loop Sort Loop Sort 42724 5.0 M 4.45 18.32% 36.63% Free
20666. Block Jam: 3D Color Puzzle Block Jam: 3D Color Puzzle 42287 10.0 M 4.49 0.54% 1.04% Free
20773. Bag Fight Bag Fight 41962 1.0 M 3.6 0.1% 0.21% Free
20858. Puff Up - Balloon puzzle game Puff Up - Balloon puzzle game 41685 50.0 M 3.77 0.52% 1.03% Free
21060. Flag Painters Flag Painters 41074 10.0 M 4.43 0.07% 0.2% Free
21100. Walkers Attack Walkers Attack 40923 1.0 M 4.1 0.58% 1.23% Free
21441. Force Master Force Master 39935 10.0 M 4.08 0.01% 0.03% Free
21889. Couples Yoga Couples Yoga 38689 10.0 M 4.44 0.0% 0.03% Free
22207. Last Extract Last Extract 37814 1.0 M 4.31 109.38% 4710.37% Free
22514. Fail Run Fail Run 36948 10.0 M 4.16 0.09% 0.17% Free
22573. Ball Up: Knife Racing Ball Up: Knife Racing 36770 10.0 M 4.36 0.42% 1.07% Free
22670. Rage Swarm Rage Swarm 36500 1.0 M 4.61 0.75% 1.5% Free
22925. 2 THE MOON 2 THE MOON 35800 5.0 M 4.39 0.04% 0.11% Free
23104. Hex Warriors Hex Warriors 35327 1.0 M 2.91 1.02% 2.05% Free
23121. Bullet Rush! Bullet Rush! 35297 10.0 M 3.8 0.0% 0.0% Free
23403. Captain TNT Captain TNT 34550 10.0 M 4.57 1.0% 2.0% Free
23519. Fort Guardian Fort Guardian 34307 1.0 M 2.84 0.24% 0.54% Free
23930. Sand Loop: Color Sort Puzzle Sand Loop: Color Sort Puzzle 33314 1.0 M 4.38 2.06% 4.79% Free
23969. Five Hoops - Basketball Game Five Hoops - Basketball Game 33232 10.0 M 4.61 0.0% 0.01% Free
24088. Beads Out Beads Out 32939 1.0 M 4.61 4.1% 10.31% Free
25024. Rope and Demolish Rope and Demolish 30963 10.0 M 3.19 0.47% 1.3% Free
25201. Crowd Master 3D Crowd Master 3D 30596 10.0 M 4.42 0.0% 0.01% Free
25380. Oil Miner Oil Miner 30215 5.0 M 3.73 0.38% 0.47% Free
26566. Air Defence 3D Air Defence 3D 27897 1.0 M 4.59 0.63% 1.28% Free
28076. Shot Factor Shot Factor 25429 10.0 M 4.22 0.09% 0.19% Free
28730. Water Power Water Power 24447 5.0 M 3.76 10.32% 13.93% Free
28896. Battery Run Battery Run 24218 10.0 M 4.38 0.17% 0.33% Free
29345. Paper.io 4 Paper.io 4 23551 10.0 M 3.08 0.86% 1.86% Free
29769. Dice Push Dice Push 22971 10.0 M 3.24 0.07% 0.2% Free
31623. Gunship Operator 3D Gunship Operator 3D 20699 1.0 M 4.48 0.18% 0.35% Free
32443. Bounce Blast Bounce Blast 19808 1.0 M 3.76 0.64% 1.29% Free
32753. Snaker.io ! Snaker.io ! 19492 5.0 M 4.32 0.01% 0.01% Free
32813. What The Fight What The Fight 19427 5.0 M 4.44 0.01% 0.02% Free
33064. Cannon Attack Cannon Attack 19170 1.0 M 4.61 0.25% 0.47% Free
33077. Flex Run 3D Flex Run 3D 19157 10.0 M 4.26 0.0% 0.01% Free
33315. Throw Blocks Throw Blocks 18929 1.0 M 4.78 4.09% 7.4% Free
33450. Snipers Duel Snipers Duel 18791 1.0 M 4.53 14.23% 28.47% Free
33494. Handy Craft Handy Craft 18737 5.0 M 4.71 0.12% 0.25% Free
33626. Tricky Track 3D Tricky Track 3D 18595 10.0 M 4.42 0.0% 0.0% Free
33946. Merge Grabber Merge Grabber 18262 5.0 M 4.31 0.0% 0.01% Free
34066. Crash Master 3D Crash Master 3D 18151 10.0 M 4.29 0.12% 0.24% Free
34079. Rock Crawler Rock Crawler 18142 1.0 M 4.31 0.0% 0.0% Free
34230. War Plane Strike: Sky Combat War Plane Strike: Sky Combat 17982 1.0 M 4.6 0.43% 0.98% Free
34366. Titans 3D Titans 3D 17836 5.0 M 4.26 0.26% 0.53% Free
35055. Coffee Pack Coffee Pack 17209 1.0 M 4.56 0.04% 0.08% Free
35640. Balls Go High Balls Go High 16625 5.0 M 4.19 0.44% 0.87% Free
35909. Move House 3D Move House 3D 16400 5.0 M 2.83 0.01% 0.12% Free
35998. The Almanac The Almanac 16321 1.0 M 4.46 10.02% 24.5% Free
36447. Cinema Tycoon Cinema Tycoon 15932 1.0 M 3.99 0.01% 0.01% Free
36763. Tiny Clash! Tiny Clash! 15669 1.0 M 3.42 0.04% 0.08% Free
37084. Catch And Shoot Catch And Shoot 15398 10.0 M 4.47 0.14% 0.38% Free
37514. Pancake Run Pancake Run 15079 10.0 M 4.29 0.03% 0.07% Free
38167. Command & Defend Command & Defend 14561 1.0 M 4.08 1.2% 2.39% Free
38426. Neon Wings Neon Wings 14388 1.0 M 3.61 1.41% 2.65% Free
38756. Golf Guys Golf Guys 14133 1.0 M 4.4 0.32% 0.64% Free
38841. Bubble Buster 2048 Bubble Buster 2048 14079 1.0 M 3.95 0.01% 0.06% Free
38933. Beach Volley Clash Beach Volley Clash 14012 1.0 M 4.43 2.6% 6.27% Free
39391. Blob Merge 3D Blob Merge 3D 13708 10.0 M 2.9 0.2% 0.39% Free
39444. Bubble Tower 3D! Bubble Tower 3D! 13680 1.0 M 4.55 0.13% 0.4% Free
39669. Battle Bag: War Zone Battle Bag: War Zone 13539 1.0 M 3.91 1.62% 3.25% Free
39785. Candle Craft Candle Craft 13463 5.0 M 4.55 0.15% 0.27% Free
39844. Color Bus Trip Color Bus Trip 13428 1.0 M 4.57 8.18% 16.35% Free
40105. This is Blast! This is Blast! 13258 1.0 M 4.01 0.77% 1.58% Free
41684. Card Factory! Relaxing Puzzle Card Factory! Relaxing Puzzle 12316 1.0 M 4.57 1.08% 2.72% Free
42083. Skyline Bowling Skyline Bowling 12070 1.0 M 4.48 2.12% 4.21% Free
42420. Double Drift Double Drift 11886 5.0 M 4.63 2.45% 5.71% Free
43596. Net Fishing! Net Fishing! 11285 5.0 M 4.31 0.24% 0.47% Free
43676. Last Survivor : Zombie Shooter Last Survivor : Zombie Shooter 11237 500.0 k 4.7 0.08% 0.28% Free
43925. Left Turn! Left Turn! 11114 5.0 M 4.48 0.01% 0.15% Free
44731. Canvas Run Canvas Run 10727 5.0 M 4.03 0.03% 0.09% Free
45155. Cooking Craft Cooking Craft 10527 5.0 M 3.44 0.01% 0.01% Free
45944. Bionics Bionics 10162 500.0 k 4.22 0.94% 1.88% Free
46606. Dribble Hoops Dribble Hoops 9873 5.0 M 4.38 0.48% 1.64% Free
46966. Tower Control Manager Tower Control Manager 9733 1.0 M 3.83 1.5% 3.52% Free
48669. Heisting Heisting 9052 1.0 M 4.62 2.68% 5.36% Free
50387. Moneygun Run! Moneygun Run! 8459 5.0 M 4.59 0.0% 0.01% Free
51178. Hex Defense! Hex Defense! 8179 1.0 M 3.41 0.53% 1.0% Free
51186. Cube Crusher 3D Cube Crusher 3D 8177 1.0 M 3.26 0.25% 0.5% Free
53621. Childcare Master Childcare Master 7391 10.0 M 4.29 0.0% 0.0% Free
53786. Knit N Loop Knit N Loop 7345 500.0 k 4.62 0.15% 0.96% Free
54367. Outdo.io 3D Outdo.io 3D 7193 1.0 M 3.48 0.64% 1.44% Free
55511. Slice This! Slice This! 6890 1.0 M 4.09 0.06% 0.17% Free
56491. Dig This 2 Dig This 2 6635 1.0 M 4.41 1.01% 1.8% Free
56799. Combo Clash Combo Clash 6564 1.0 M 3.69 0.06% 0.05% Free
60996. Jewel Rush Jewel Rush 5627 1.0 M 4.34 0.02% 0.04% Free
61024. Run Healthy Run Healthy 5623 1.0 M 4.38 0% 0% Free
62162. Bubble Fall 3D Bubble Fall 3D 5409 500.0 k 4.79 0.31% 0.68% Free
64254. Build Up!! Build Up!! 5024 1.0 M 4.11 0.89% 1.77% Free
65226. Bounce Defense Bounce Defense 4851 500.0 k 3.17 1.05% 2.37% Free
65518. Draw & Break It! Draw & Break It! 4801 1.0 M 4.2 0.45% 1.23% Free
66111. Hex Takeover Hex Takeover 4702 1.0 M 3.99 0.73% 1.47% Free
66263. Blobsbuster Blobsbuster 4677 1.0 M 3.62 0.01% 0.02% Free
67008. Merge Craze: Merge & Design Merge Craze: Merge & Design 4561 100.0 k 4.72 1.7% 3.15% Free
67928. Cannon It! Cannon It! 4416 1.0 M 4.24 0.02% 0.04% Free
68194. Spiral Rider Spiral Rider 4376 1.0 M 4.34 0.04% 0.09% Free
69289. Flying Cut Flying Cut 4215 1.0 M 4.02 0.1% 0.28% Free
69544. Final Survivor Final Survivor 4180 100.0 k 4.35 0.02% 0.03% Free
70070. Stunt Rails Stunt Rails 4104 1.0 M 4.45 0.02% 0.03% Free
70108. Balls Duel Balls Duel 4097 1.0 M 3.92 0.0% 0.01% Free
70519. Bouncy Stick Bouncy Stick 4040 1.0 M 3.49 0.01% 0.01% Free
73356. Qiks Qiks 3682 1.0 M 3.4 0.03% 0.05% Free
73873. HexaBlast Puzzle - Sort Colors HexaBlast Puzzle - Sort Colors 3621 100.0 k 4.6 0.09% 0.13% Free
75971. Wet Hoops Wet Hoops 3388 1.0 M 4.7 0.13% 0.33% Free
76096. Twin Tennis Twin Tennis 3374 500.0 k 4.49 1.6% 3.54% Free
77204. Fill Shikaku Fill Shikaku 3259 100.0 k 3.96 0.27% 0.55% Free
78343. Into the Hole Into the Hole 3142 100.0 k 4.43 9.07% 33.0% Free
80468. Snacky Dash: Food Maze Puzzle Snacky Dash: Food Maze Puzzle 2938 1.0 M 3.96 25.53% 51.06% Free
80547. Goo Fighter Goo Fighter 2932 1.0 M 4.04 0.09% 0.11% Free
85131. Brick Fight Brick Fight 2548 100.0 k 3.93 2.62% 6.2% Free
85412. Sand Blocks Sand Blocks 2524 500.0 k 2.82 0.02% 0.1% Free
86647. Dolls Stack: Match & Merge! Dolls Stack: Match & Merge! 2431 100.0 k 4.7 0.1% 0.2% Free
88158. Pinbo Quest Pinbo Quest 2327 100.0 k 4.38 0.05% 0.09% Free
89021. HexaCoin Harmony - Merge tiles HexaCoin Harmony - Merge tiles 2269 100.0 k 4.74 0.11% 0.22% Free
91849. Take Your Line Take Your Line 2087 1.0 M 4.48 1.03% 2.77% Free
95060. Stack em Up! Stack em Up! 1908 100.0 k 4.56 0.1% 0.21% Free
98650. Sand Jam Sand Jam 1728 100.0 k 4.39 0.37% 0.89% Free
100804. Salt & Pepper, Don't mix em up Salt & Pepper, Don't mix em up 1630 500.0 k 3.45 0.49% 0.97% Free
107658. Melt and Fill Melt and Fill 1354 500.0 k 3.6 1.27% 2.53% Free
108078. Siege Arena: Build & Fight Siege Arena: Build & Fight 1339 100.0 k 3.54 64.24% 97.86% Free
110383. Spring Jam Spring Jam 1261 100.0 k 4.55 0% 0% Free
112633. Chain 3! Chain 3! 1191 50.0 k 4.61 0.12% 0.25% Free
116545. Bike Stars Bike Stars 1075 100.0 k 4.55 0.05% 0.08% Free
118112. Pegher.io: Zombie Survivor Pegher.io: Zombie Survivor 1033 100.0 k 3.33 0.05% 0.13% Free
130559. Spin and Slice Spin and Slice 759 500.0 k 3.48 0.26% 0.52% Free
130910. Trampwall Trampwall 753 1.0 M 4.44 1.01% 2.55% Free
131029. Stack Attack!! Stack Attack!! 751 100.0 k 2.87 0.64% 1.16% Free
134890. Tetra Bus Tetra Bus 684 100.0 k 4.52 0.07% 0.14% Free
142965. Drop & Sort Jellyfish Drop & Sort Jellyfish 566 100.0 k 4.24 0.28% 0.71% Free
149829. Stack N Sort Stack N Sort 481 50.0 k 4.42 0.07% 0.14% Free
157326. Bottle Jam! Bottle Jam! 404 50.0 k 4.52 0.74% 1.48% Free
160610. Mob Jam Mob Jam 375 10.0 k 4.15 0.07% 0.14% Free
169839. Same Color Same Color 303 100.0 k 3.71 0.09% 0.17% Free
208536. Mr Cactus Mr Cactus 123 10.0 k 4.13 0.4% 0.81% Free
213179. Multi Card Jam Multi Card Jam 110 10.0 k 4.45 1.38% 2.76% Free