Android application My Library developed by Leisure & Cultural Services Department, HKSARG is listed under category Books & Reference. According to Google Play My Library achieved more than 100,000 installs. My Library currently has 2,685 ratings with average rating value of 1.93. The current percentage of ratings achieved in last 30 days is 0.06%, percentage of ratings achieved in last 60 days is 0.03%. My Library has the current market position #80581 by number of ratings. A sample of the market history data for My Library can be found below. Last update on 2026-06-11.
| Title: | My Library |
|---|---|
| Developer: | Leisure & Cultural Services Department, HKSARG |
| Category: | Books & Reference |
| Price: | Free |
| System: | Android |
| Total ratings: | 2685 |
|---|---|
| Growth (30 days): | 0.06% |
| Growth (60 days): | 0.03% |
| Average rating: | 1.93 |
| Installs (achieved): | 100,000+ |
|---|---|
| Installs (estimated): | 241,239 |
| 5 star ratings: | 0 |
|---|---|
| 4 star ratings: | 856 |
| 3 star ratings: | 0 |
| 2 star ratings: | 0 |
| 1 star ratings: | 1,770 |
Download level stats
| 2015-11-22: | Android application My Library achieved 100,000 installs. |
|---|---|
| 2015-02-22: | Android application My Library achieved 50,000 installs. |
| 2014-10-23: | Android application My Library achieved 10,000 installs. |
| 2014-09-28: | Android application My Library achieved 5,000 installs. |
Ratings
Number of ratings for My Library.
Number of ratings for My Library.
Installs (*estimated)
Estimated number of installs on Google Play.
Estimated number of installs on Google Play.
Average rating
Average rating value on Google Play. Given by active users of the application.
Average rating value on Google Play. Given by active users of the application.
Market lead percentage
Ratings count comparing to the market leading app.
Ratings count comparing to the market leading app.
Rating distribution
Rating distribution given by active users.
Rating distribution given by active users.
Related apps