List of Android Most Popular Google Play Apps
List of all Google Play applications and all android apps ranking. The table presents ratings count, downloads, rating growth and average ratings. The rating count and rating value may not directly influence a real app usage. Apps which achieved 5,000,000 installs or 10,000 ratings are listed below.
Download
Fee download list of most popular android apps in csv format: download.
481 - 500 of 500 | << First | < Previous | Next > | Last >>rank | title | icon | ↓Total ratings | Installs | Average rating | Growth (30 days) | Growth (60 days) | Price |
---|---|---|---|---|---|---|---|---|
481. | Stick Soccer 2 | 24,050 | 1.0 M | 3.78 | 0.1% | 0.3% | Free | |
482. | Champions FreeKick League 2020 | 23,946 | 1.0 M | 3.64 | 0.1% | 0.2% | Free | |
483. | Boomerang All-Stars: Tom and Jerry Sports | 22,319 | 5.0 M | 4.19 | 1.5% | 2.9% | Free | |
484. | Car Racing Game :Formula Racing New Car Games 2021 | 21,836 | 10.0 M | 3.94 | 6.1% | 32.1% | Free | |
485. | Archery Bow | 21,749 | 5.0 M | 4.10 | 1.2% | 2.0% | Free | |
486. | Real Fishing Ace Pro | 21,558 | 5.0 M | 3.89 | 0.1% | 0.1% | Free | |
487. | Throwing Knife | 21,083 | 5.0 M | 3.87 | 0.0% | 0.1% | Free | |
488. | Table Tennis World Tour - The 3D Ping Pong Game | 20,840 | 5.0 M | 3.88 | 0.8% | 1.8% | Free | |
489. | REAL FOOTBALL CHAMPIONS LEAGUE : WORLD CUP 2020 | 20,691 | 10.0 M | 3.75 | 2.7% | 6.9% | Free | |
490. | Strike! Ten Pin Bowling | 20,191 | 5.0 M | 4.11 | 0.2% | 0.3% | Free | |
491. | Ball Hole King | 19,688 | 5.0 M | 4.12 | 0.1% | 0.1% | Free | |
492. | Fingerboard: Skateboard | 19,351 | 5.0 M | 3.18 | 0.0% | 0.0% | Free | |
493. | World Basketball King | 19,185 | 5.0 M | 4.14 | 0.5% | 0.8% | Free | |
494. | Swimming Pool Race | 18,099 | 5.0 M | 3.37 | 0.2% | 0.4% | Free | |
495. | Smashing Cricket - a cricket game like none other | 17,867 | 5.0 M | 4.10 | 0.9% | 1.9% | Free | |
496. | ⚽ Rocketball: Championship Cup | 17,398 | 10.0 M | 2.62 | 0.1% | 0.1% | Free | |
497. | World Cricket Games: Play Real Live Cricket Game | 14,169 | 5.0 M | 3.92 | 1.2% | 4.7% | Free | |
498. | Kick Boxing Games: Boxing Gym Training Master | 13,324 | 5.0 M | 4.23 | 2.1% | 11.1% | Free | |
499. | Gang Boxing Arena: Stickman 3D Fight | 10,055 | 5.0 M | 4.22 | 15.0% | 59.8% | Free | |
500. | Mega Ramp Moto Bike Stunts: Bike Racing Games | 5,154 | 5.0 M | 3.88 | 2.6% | 6.0% | Free |
481 - 500 of 500
| << First | < Previous | Next > | Last >>