Most Popular Entertainment Android Apps
Browse top-ranked Entertainment applications on Google Play. Track market rankings, total downloads, average ratings, and growth metrics. Listed below are top category apps with at least 5,000,000 installs or 10,000 user ratings.
Download
Fee download list of most popular android apps in csv format: download.
481 - 500 of 500 | << First | < Previous | Next > | Last >>| rank | icon | title | ↓Total ratings | Installs | Average rating | Growth (30 days) | Growth (60 days) | Price |
|---|---|---|---|---|---|---|---|---|
| 481. | iQIYI Video – Dramas & Movies | 39,244 | 50.0 M | 4.50 | 4.5% | 9.0% | Free | |
| 482. | G.T.E. Gangster Cheats | 38,907 | 10.0 M | 4.29 | 0.0% | 0.0% | Free | |
| 483. | ShemarooMe: OTT, Shows, LiveTv | 38,347 | 10.0 M | 3.22 | 0.5% | 0.9% | Free | |
| 484. | YOUKU-Drama, Film, Show, Anime | 37,700 | 10.0 M | 3.31 | 1.1% | 2.2% | Free | |
| 485. | HD Wallpaper(Backgrounds) | 37,266 | 10.0 M | 4.33 | 0.0% | 0.0% | Free | |
| 486. | Spin The Wheel Picker Decides | 37,159 | 10.0 M | 4.11 | 1.3% | 2.5% | Free | |
| 487. | One Block Mods & Maps for MCPE | 36,671 | 10.0 M | 4.60 | 0.2% | 1.1% | Free | |
| 488. | Gun Shot - Sounds | 36,463 | 10.0 M | 3.99 | 0.0% | 0.0% | Free | |
| 489. | theSCOOP | 36,453 | 50.0 M | 3.65 | 0.3% | 0.6% | Free | |
| 490. | Starparks-Your PC game console | 36,411 | 10.0 M | 3.59 | 2.1% | 4.3% | Free | |
| 491. | Hair Clipper Prank | 36,293 | 10.0 M | 4.37 | 0.1% | 0.2% | Free | |
| 492. | Hairs Makeup Artist Salon | 29,785 | 50.0 M | 3.62 | 2.4% | 5.8% | Free | |
| 493. | Samsung TV Plus - TV & Movies | 26,740 | 100.0 M | 3.85 | 0.7% | 1.3% | Free | |
| 494. | Glance for realme | 23,608 | 100.0 M | 4.45 | 0.7% | 1.4% | Free | |
| 495. | OnePlus Games | 23,508 | 50.0 M | 3.03 | 0.1% | 0.2% | Free | |
| 496. | Haircut prank, air horn & fart | 21,069 | 50.0 M | 3.37 | 0.1% | 0.2% | Free | |
| 497. | Wallpaper Carousel | 14,407 | 100.0 M | 4.20 | 3.8% | 7.0% | Free | |
| 498. | Glance for realme (GO Edition) | 10,464 | 50.0 M | 4.28 | 1.1% | 2.2% | Free | |
| 499. | TCL CHANNEL | 7,675 | 50.0 M | 3.13 | 6.3% | 13.1% | Free | |
| 500. | Live Channels | 2,600 | 50.0 M | 3.73 | 0.9% | 2.2% | Free |
481 - 500 of 500
| << First | < Previous | Next > | Last >>