Top Android Developers & Publishers in Uzbekistan

Explore the top Google Play Store app developers and publishers in Uzbekistan. Track weekly updated rankings based on total app installs, user ratings count, average ratings, and active application counts. Last updated on 2026-11-01.

Country:

41 - 60 of 127 | << First | < Previous | Next > | Last >>

Rank Developer Ratings Installs Applications Average rating
41. Hamkorbank 35,501 7,000,000 3 3.54
42. Uminate 33,040 2,200,000 4 4.68
43. Ibrat Farzandlari 32,904 1,000,000 1 4.42
44. ISLAMIC PORTAL 31,068 5,150,000 3 4.48
45. Anglesey Food FE LLC 30,094 1,000,000 1 4.21
46. BFG-Games 26,875 2,060,000 4 4.59
47. StarBite Entertainment 24,706 1,500,000 2 4.72
48. Arizona Team 22,925 1,000,000 1 4.21
49. SmartBox 20,660 1,000,000 1 4.55
50. SAWRIY APPS 20,553 400,000 4 4.79
51. Future Open Technology Group JSC 19,114 1,050,000 2 0.00
52. WEBSPEKTR 18,339 3,560,000 17 2.97
53. Wisdom Ltd 17,815 1,000,000 1 4.25
54. Newmax Technologies 17,755 1,120,000 4 3.25
55. PRIMECORE GAMES 16,426 260,000 5 4.55
56. MAROQAND LLC 16,117 1,000,000 1 4.50
57. OSON APTEKA LLC 15,926 1,000,000 1 4.59
58. IMAN 15,148 1,500,000 2 4.43
59. InfinBANK 13,937 1,000,000 1 2.77
60. Zör Bus Company 13,730 1,000,000 1 4.41
41 - 60 of 127 | << First | < Previous | Next > | Last >>