Top Android Developers & Publishers in Taiwan

Explore the top Google Play Store app developers and publishers in Taiwan. Track weekly updated rankings based on total app installs, user ratings count, average ratings, and active application counts. Last updated on 2026-11-01.

Country:

61 - 80 of 250 | << First | < Previous | Next > | Last >>

Rank Developer Ratings Installs Applications Average rating
61. HotCool Game 107,282 1,000,000 1 4.09
62. ARC PLAY LTD CO. 106,928 2,100,000 3 4.67
63. invos Co.,Ltd. 101,576 1,000,000 1 4.50
64. 全家便利商店 100,093 5,000,000 1 2.90
65. PChome online Inc. 99,540 1,000,000 1 4.71
66. Aegis Studio 93,116 1,000,000 1 4.89
67. Dcard Taiwan LTD 91,088 1,000,000 1 3.57
68. Simple Vision 90,141 5,000,000 1 4.79
69. TecSoft 87,595 1,100,000 2 4.55
70. Bonus Winner Online Entertainment Co. Ltd. 80,044 5,000,000 1 4.10
71. SO-NET ENTERTAINMENT TAIWAN LIMITED 79,785 1,550,000 3 4.28
72. Xiang Shang Games Co., Ltd. 79,012 1,000,000 1 3.96
73. GOMAJI 夠麻吉 77,519 5,000,000 1 4.22
74. KKday 77,508 1,000,000 1 4.74
75. Winner Wave Limited 76,989 21,200,000 5 3.02
76. Polydice, Inc. 75,709 1,000,000 1 4.70
77. ASUS Cloud Corporation 75,106 100,000,000 1 3.64
78. 遠通電收 72,701 1,000,000 1 3.52
79. Gamania Digital Entertainment Co Ltd 70,381 1,500,000 2 3.42
80. Dazad 70,354 10,000,000 1 4.35
61 - 80 of 250 | << First | < Previous | Next > | Last >>