Top Android Developers & Publishers in Switzerland

Explore the top Google Play Store app developers and publishers in Switzerland. Track weekly updated rankings based on total app installs, user ratings count, average ratings, and active application counts. Last updated on 2026-11-01.

Country:

61 - 80 of 250 | << First | < Previous | Next > | Last >>

Rank Developer Ratings Installs Applications Average rating
61. tutti.ch 74,328 1,000,000 1 4.51
62. Viseca Payment Services SA 65,684 1,000,000 1 4.24
63. Loadout Sarl 60,853 1,050,000 2 4.79
64. SMG Swiss Marketplace Group 60,809 2,500,000 3 3.50
65. Andreas Budde 56,796 2,000,000 3 4.73
66. MSC Cruises S.A. 55,761 5,050,000 2 4.72
67. Roman Shu 54,611 1,010,000 2 4.67
68. Infomaniak 54,497 610,000 8 4.63
69. planet-h.com 54,242 2,420,000 10 4.51
70. Tangem 52,784 500,000 1 4.78
71. TheMonster 52,074 10,110,000 3 3.34
72. Swiss Selection 50,546 1,010,000 2 4.83
73. Applika GmbH 47,145 1,110,000 3 4.09
74. Moustache Banana 46,397 7,000,000 3 4.17
75. Zürcher Kantonalbank 45,916 400,000 4 4.15
76. Activity Launcher 43,905 10,001,000 2 4.36
77. Coinomi 43,739 1,000,000 1 4.58
78. BravoNext SA 42,515 2,200,000 4 3.38
79. Die Schweizerische Post AG 41,347 2,000,000 2 3.82
80. BITLANTIS 40,393 1,000,000 1 4.53
61 - 80 of 250 | << First | < Previous | Next > | Last >>