Top Android Developers & Publishers in Switzerland

Explore the top Google Play Store app developers and publishers in Switzerland. Track weekly updated rankings based on total app installs, user ratings count, average ratings, and active application counts. Last updated on 2026-11-01.

Country:

161 - 180 of 250 | << First | < Previous | Next > | Last >>

Rank Developer Ratings Installs Applications Average rating
161. Fresh Applications 11,270 1,110,000 3 4.52
162. Swisscard AECS GmbH 11,222 100,000 1 3.41
163. Assura-Basis SA 11,215 100,000 1 3.75
164. neon Switzerland AG 11,162 100,000 1 4.30
165. Lightray Innovation GmbH 11,069 500,000 1 4.50
166. Werder AG 11,018 1,000,000 1 4.41
167. Salt SA 10,916 100,000 1 4.52
168. Int. Federation of Red Cross and Red Crescent 10,678 1,100,000 2 4.21
169. Groupe Mutuel Services SA 10,668 100,000 1 4.24
170. BlockGames 10,455 1,610,000 5 3.74
171. Divine Companion Inc. 10,065 1,000,000 1 4.79
172. ADAMA 9,971 230,000 5 0.00
173. UNICC 9,893 50,000 1 4.59
174. BEKB | BCBE 9,773 200,000 2 3.77
175. Alex Nsbmr 9,759 1,000,000 1 4.61
176. RTS Radio Télévision Suisse 9,701 600,000 2 4.08
177. DSwiss AG. 9,652 500,000 1 4.09
178. Noor Path 9,290 2,000,000 2 4.56
179. Swiss Bankers 9,238 500,000 1 4.56
180. Refind, Inc. 9,198 100,000 1 4.58
161 - 180 of 250 | << First | < Previous | Next > | Last >>