Top Android Developers & Publishers in South Korea

Explore the top Google Play Store app developers and publishers in South Korea. Track weekly updated rankings based on total app installs, user ratings count, average ratings, and active application counts. Last updated on 2026-11-01.

Country:

141 - 160 of 250 | << First | < Previous | Next > | Last >>

Rank Developer Ratings Installs Applications Average rating
141. Dreamplay Games 297,849 24,260,000 14 4.13
142. Seeplay Inc. 297,510 17,150,000 6 4.34
143. NHN Corp. 297,423 17,600,000 6 3.63
144. VP Inc 293,670 10,000,000 1 4.21
145. Notas Notepad 289,733 23,545,000 17 4.55
146. Daum Corp. 288,730 27,000,000 5 3.94
147. NSmall 283,720 10,000,000 1 4.71
148. GB Games 282,161 12,160,000 6 4.66
149. KMBOX 275,197 13,117,000 10 4.33
150. The Pinkfong Company 270,852 135,100,000 46 3.79
151. LG유플러스(LG Uplus Corporation) 270,831 130,000,000 6 4.11
152. VP (Inc) 270,522 11,000,000 2 4.24
153. Bigshot Games 269,154 1,510,000 3 4.64
154. ABXZ Inc. 266,727 10,010,000 2 4.41
155. NBT Inc. 263,475 15,000,000 2 3.42
156. Lotte Homeshopping 256,432 10,000,000 1 4.57
157. Viva Republica 254,484 10,000,000 1 3.31
158. TEN Interactive 251,245 10,000,000 1 4.35
159. Lunarite Studio 250,768 5,000,000 1 4.69
160. Lumidia Games 249,825 15,000,000 2 4.05
141 - 160 of 250 | << First | < Previous | Next > | Last >>