Top Android Developers & Publishers in Italy

Explore the top Google Play Store app developers and publishers in Italy. Track weekly updated rankings based on total app installs, user ratings count, average ratings, and active application counts. Last updated on 2026-11-01.

Country:

181 - 200 of 250 | << First | < Previous | Next > | Last >>

Rank Developer Ratings Installs Applications Average rating
181. redBit games 29,366 1,110,000 3 4.60
182. Technogym SpA 29,146 1,120,000 5 4.39
183. Michele Salvatore Bunetto 28,834 1,000,000 1 4.37
184. FM-Studio 28,819 1,561,000 11 4.34
185. Numia SPA 28,735 1,000,000 1 4.19
186. True Horoscopes 28,192 1,000,000 1 4.34
187. TeamSystem S.p.A. 28,136 620,000 4 4.20
188. havana24 27,976 310,500 5 4.37
189. pasquapp 27,958 10,000,000 1 3.56
190. Shaggy Owl S.r.l.s. 27,437 528,000 12 4.30
191. Amplifon S.p.A. 26,750 600,000 2 4.16
192. Filippo Scognamiglio 26,545 5,000,000 1 3.96
193. Ciaopeople 26,354 610,000 3 4.96
194. Drive2Store 26,137 1,000,000 1 4.51
195. Iliad Italia SpA 26,005 1,100,000 2 4.59
196. Roadhouse Restaurant 26,002 1,000,000 1 0.00
197. Fater SpA 25,924 1,100,000 2 0.00
198. Ridemovi Spa 25,817 1,000,000 1 2.51
199. Cedacri Spa 25,572 450,000 10 2.23
200. CALZEDONIA SPA 25,279 1,200,000 3 1.07
181 - 200 of 250 | << First | < Previous | Next > | Last >>