Top Android Developers & Publishers in Germany

Explore the top Google Play Store app developers and publishers in Germany. Track weekly updated rankings based on total app installs, user ratings count, average ratings, and active application counts. Last updated on 2026-11-01.

Country:

121 - 140 of 250 | << First | < Previous | Next > | Last >>

Rank Developer Ratings Installs Applications Average rating
121. ANTON - The Learning App for School 298,129 10,000,000 1 4.88
122. Cash Alarm Company 294,766 11,000,000 2 4.32
123. Eifrig Media GmbH 290,615 16,100,000 4 4.54
124. BestSecret GmbH 284,246 5,000,000 1 4.81
125. BMW GROUP 282,662 7,405,000 10 4.29
126. Digiturk 282,048 23,610,000 9 3.44
127. eyeo GmbH 278,747 21,100,000 4 4.15
128. Freeletics 267,168 11,000,000 2 4.15
129. Mellowdrop Studio 258,061 10,000,000 1 4.76
130. Fressnapf 256,256 5,100,000 2 3.99
131. Frozen Gun Games 246,660 10,100,000 2 4.59
132. E-Plus Service GmbH 246,643 10,000,000 1 3.80
133. MyTherapy 242,633 5,000,000 1 4.51
134. ZDFonline 241,666 17,000,000 4 4.27
135. HelloFresh SE 237,430 11,000,000 2 4.48
136. Netto Marken-Discount Stiftung & Co. KG 234,306 10,000,000 1 3.63
137. combyne GmbH 231,963 10,000,000 1 4.42
138. aestimium GmbH 230,338 10,000,000 1 4.07
139. Dirk Rossmann GmbH 229,750 11,000,000 2 4.01
140. Oliaviz GmbH 226,745 10,000,000 1 4.06
121 - 140 of 250 | << First | < Previous | Next > | Last >>