Thanx

Android developer Thanx released 83 applications and reached 74376 ratings in total. The average rating of its application is 4.77. Below is the list of android applications by Thanx.

Developer info
Title: Thanx
Country: US United States
Web:
Total ratings: 74,376
Average rating: 4.77
Installs (achieved): 1,233,500

List of android apps by Thanx
rank title icon Total ratings installs average rating growth (30 days) growth (60 days) price
49896. Sonny's BBQ Sonny's BBQ 8618 100.0 k 4.79 3.9% 7.82% Free
55260. Mo' Bettahs Mo' Bettahs 6955 50.0 k 4.83 2.52% 5.05% Free
66548. Velvet Taco Velvet Taco 4634 50.0 k 4.73 1.63% 3.55% Free
78456. la Madeleine Bonjour Rewards la Madeleine Bonjour Rewards 3130 100.0 k 4.74 1.86% 3.86% Free
79870. Urbane Cafe Urbane Cafe 2992 10.0 k 4.84 2.2% 4.57% Free
85802. Freebirds World Burrito Freebirds World Burrito 2493 100.0 k 4.54 3.24% 7.19% Free
86004. Tommy Bahama Island Club Tommy Bahama Island Club 2478 10.0 k 4.96 1.13% 2.12% Free
92301. Beer Barrel Pizza & Grill Beer Barrel Pizza & Grill 2062 10.0 k 4.83 1.22% 2.21% Free
96221. Taco Bueno Taco Bueno 1850 10.0 k 4.61 13.44% 31.03% Free
103805. Thai Chili 2go Thai Chili 2go 1499 10.0 k 4.8 2.78% 5.53% Free
103805. Smalls Sliders Smalls Sliders 1499 10.0 k 4.72 5.56% 11.28% Free
104070. Flower Child Flower Child 1489 10.0 k 4.87 2.13% 5.36% Free
110322. Little Big Burger Little Big Burger 1263 10.0 k 4.7 0.64% 0.9% Free
110358. The Original Mels Rewards The Original Mels Rewards 1262 10.0 k 4.93 0.26% 0.69% Free
110740. Hopdoddy Burger Bar Hopdoddy Burger Bar 1250 10.0 k 4.86 2.65% 5.3% Free
111362. Pincho Pincho 1231 10.0 k 4.92 0.93% 1.82% Free
116700. R&R BBQ R&R BBQ 1071 10.0 k 4.76 0.4% 1.06% Free
117368. Moby Dick House of Kabob Moby Dick House of Kabob 1053 10.0 k 4.77 2.84% 5.57% Free
117707. Corner Bakery Cafe Corner Bakery Cafe 1044 100.0 k 4.81 23.04% 28.88% Free
120713. Rock Loyalty Rock Loyalty 968 10.0 k 4.68 0.28% 0.34% Free
121468. Cupbop - Korean BBQ in a Cup Cupbop - Korean BBQ in a Cup 949 10.0 k 4.75 5.13% 12.28% Free
121763. Joella's Hot Chicken Joella's Hot Chicken 942 10.0 k 4.89 1.16% 1.95% Free
122227. Haus Rewards Haus Rewards 931 10.0 k 4.76 2.22% 4.62% Free
123271. Good Times Burgers Good Times Burgers 907 10.0 k 4.65 4.24% 8.48% Free
128733. Crew Carwash Rewards Crew Carwash Rewards 793 50.0 k 4.8 0.55% 0.93% Free
128870. The Salad House The Salad House 790 10.0 k 4.88 3.18% 6.36% Free
128918. Choolaah Ordering Choolaah Ordering 789 10.0 k 4.78 0.34% 0.59% Free
131252. BGR - The Burger Joint BGR - The Burger Joint 747 10.0 k 4.79 0.36% 0.71% Free
131313. Brixx Rewards Brixx Rewards 746 10.0 k 4.34 0.02% 0.04% Free
135334. Fajita Pete’s Fajita Pete’s 677 10.0 k 4.84 0.79% 1.7% Free
136599. Oak & Stone Oak & Stone 657 10.0 k 4.94 1.68% 5.91% Free
136890. Curry Pizza House Rewards Curry Pizza House Rewards 652 5.0 k 4.92 2.14% 4.66% Free
138872. Bareburger App Bareburger App 622 10.0 k 4.53 0.89% 1.77% Free
142133. Modern Market Ordering Modern Market Ordering 577 10.0 k 4.7 2.22% 4.13% Free
145150. Kahwa Coffee Kahwa Coffee 537 10.0 k 4.85 1.62% 3.49% Free
146000. Rock N Roll Sushi Rewards Rock N Roll Sushi Rewards 526 10.0 k 4.83 6.26% 14.35% Free
147520. Rotolo's Rotolo's 508 10.0 k 4.88 5.37% 10.74% Free
148107. Marugame Udon, USA Marugame Udon, USA 501 10.0 k 4.9 1.31% 2.88% Free
148199. Bottleneck Rewards Bottleneck Rewards 500 10.0 k 4.76 0.54% 0.67% Free
148366. Via 313 Pizza Via 313 Pizza 498 10.0 k 4.77 4.18% 8.36% Free
148455. Sharky's Rewards & Ordering Sharky's Rewards & Ordering 497 10.0 k 4.71 5.2% 9.4% Free
148541. Curry Up Now - Ordering Curry Up Now - Ordering 496 5.0 k 4.46 0.55% 1.36% Free
151611. McNellie's Passport McNellie's Passport 462 5.0 k 4.87 0.59% 0.72% Free
152530. Tocaya Organica Tocaya Organica 452 5.0 k 4.68 0.12% 0.15% Free
154243. SAJJ Mediterranean SAJJ Mediterranean 434 10.0 k 4.88 0.75% 2.04% Free
155039. Dillas Quesadillas Rewards Dillas Quesadillas Rewards 426 5.0 k 4.94 5.09% 9.98% Free
157144. taim taim 406 5.0 k 4.82 0.07% 0.13% Free
157232. PizzaRev PizzaRev 405 50.0 k 4.35 0.01% 0.03% Free
158011. Surf Taco Surf Taco 398 10.0 k 4.94 0.37% 0.75% Free
159160. Burgermaster Rewards Burgermaster Rewards 388 5.0 k 4.64 5.65% 0% Free
160823. Roti Roti 373 10.0 k 4.83 1.48% 3.15% Free
161551. Equator Coffees Equator Coffees 367 1.0 k 4.74 0.59% 1.1% Free
162719. Fuego Tortilla Grill Fuego Tortilla Grill 357 5.0 k 4.73 6.01% 16.95% Free
164435. My Ruby's Rewards My Ruby's Rewards 343 5.0 k 4.92 1.94% 3.87% Free
164681. Farm Burger Farm Burger 341 10.0 k 4.82 1.18% 2.36% Free
166257. 801 PRIME 801 PRIME 329 10.0 k 4.95 0.16% 0.2% Free
166257. Chip City Chip City 329 10.0 k 4.74 0.66% 2.5% Free
166799. Ezell's Famous Chicken Ezell's Famous Chicken 325 5.0 k 4.64 11.39% 15.23% Free
167745. fresh&co fresh&co 318 10.0 k 4.8 0.5% 1.27% Free
169716. Western Bagel Western Bagel 304 1.0 k 4.72 1.26% 2.95% Free
171298. FUSIAN FUSIAN 293 5.0 k 4.84 2.09% 4.57% Free
173910. Ahipoki - Fresh Hawaiian Poke Ahipoki - Fresh Hawaiian Poke 276 5.0 k 4.78 3.08% 7.15% Free
176952. Richie's Chicken & Soul Richie's Chicken & Soul 257 1.0 k 4.81 3.7% 7.41% Free
177612. Next Level Veggie Grill Next Level Veggie Grill 253 5.0 k 4.77 1.52% 3.57% Free
182217. Daily Provisions Daily Provisions 228 1.0 k 4.67 1.7% 4.31% Free
182725. Eureka! Restaurants Eureka! Restaurants 225 10.0 k 4.69 0.15% 0.29% Free
186099. A&W Restaurants A&W Restaurants 208 100.0 k 2.29 1.87% 3.68% Free
186748. Lowlands Rewards Lowlands Rewards 205 1.0 k 4.89 0.8% 2.68% Free
188685. Dish Society Dish Society 196 1.0 k 4.73 0.55% 1.37% Free
190041. Hudson Yards Hudson Yards 190 5.0 k 4.66 0.57% 2.9% Free
193333. OAKBERRY OAKBERRY 176 1.0 k 4.73 6.87% 13.01% Free
193583. Vicious Biscuit Vicious Biscuit 175 5.0 k 4.88 9.35% 26.37% Free
196150. Tacoria - Mexican St. Kitchen Tacoria - Mexican St. Kitchen 165 1.0 k 4.71 7.81% 16.48% Free
200177. Uncle Julio's Uncle Julio's 150 10.0 k 3.81 3.83% 7.33% Free
202738. Kelly's Roast Beef Kelly's Roast Beef 141 1.0 k 4.67 4.53% 7.27% Free
203636. Fresh Kitchen (FK) Fresh Kitchen (FK) 138 1.0 k 4.82 20.36% 52.23% Free
205878. Boudreaux's Cajun Kitchen Boudreaux's Cajun Kitchen 131 1.0 k 4.71 1.69% 2.62% Free
206205. Smokin' Oak Pizza Smokin' Oak Pizza 130 5.0 k 4.71 6.99% 11.99% Free
219171. Jan's Health Bar Rewards Jan's Health Bar Rewards 94 500 4.86 1.77% 4.5% Free
219564. MACS Macaroni And Cheese Shop MACS Macaroni And Cheese Shop 93 1.0 k 4.81 9.49% 19.23% Free
219970. Salt & Straw Salt & Straw 92 10.0 k 4.78 3.08% 8.95% Free
233669. Egg Tuck Egg Tuck 60 1.0 k 4.85 0% 0% Free
233669. Quality Car Wash Quality Car Wash 60 10.0 k 4.03 0.91% 1.12% Free