Sinclair Broadcast Group Inc

Android developer Sinclair Broadcast Group Inc released 100 applications and reached 74670 ratings in total. The average rating of its application is 4.45. Below is the list of android applications by Sinclair Broadcast Group Inc.

Developer info
Title: Sinclair Broadcast Group Inc
Country: US United States
Address: 10706 Beaver Dam Rd Hunt Valley, MD 21030-2207 United States
Web:
Total ratings: 74,670
Average rating: 4.45
Installs (achieved): 4,970,000

List of android apps by Sinclair Broadcast Group Inc
rank title icon Total ratings installs average rating growth (30 days) growth (60 days) price
52566. WCYB StormTrack 5 WCYB StormTrack 5 7286 500.0 k 4.71 0.79% 1.47% Free
65581. KATV Channel 7 Weather KATV Channel 7 Weather 4506 100.0 k 4.67 0.36% 0.82% Free
71473. 3340 Weather 3340 Weather 3682 500.0 k 4.15 0.01% 0.01% Free
74567. WSBTweather WSBTweather 3322 100.0 k 4.54 1.72% 2.81% Free
89590. OHIO WX OHIO WX 2088 100.0 k 4.69 1.1% 1.75% Free
91101. FOX 11 Weather FOX 11 Weather 2001 100.0 k 4.56 1.86% 2.46% Free
92183. News 5 WCYB.com Mobile News 5 WCYB.com Mobile 1940 100.0 k 4.39 0.01% 0.01% Free
92270. KTUL Weather KTUL Weather 1935 100.0 k 4.65 0.95% 1.08% Free
93216. WTVC Storm Track 9 WTVC Storm Track 9 1881 100.0 k 4.78 0.69% 1.47% Free
97262. WKRC WX WKRC WX 1684 100.0 k 4.75 1.3% 2.35% Free
101680. KRCR News Channel 7 KRCR News Channel 7 1481 50.0 k 4.44 0.0% 0.01% Free
104095. WCTI News Channel 12 WCTI News Channel 12 1389 50.0 k 4.3 0.03% 0.07% Free
109330. WWMT Weather Alert Network WWMT Weather Alert Network 1211 50.0 k 4.82 1.72% 2.96% Free
110131. WCTI Storm Track 12 WCTI Storm Track 12 1186 100.0 k 4.81 0.36% 0.73% Free
112793. FOX 17 Code Red Weather FOX 17 Code Red Weather 1104 50.0 k 4.57 1.07% 1.84% Free
113808. WLOS ABC13 WLOS ABC13 1073 100.0 k 4.13 0.03% 0.06% Free
113850. WEAR WX WEAR WX 1072 50.0 k 4.75 0.58% 1.51% Free
114084. WKRC Local 12 WKRC Local 12 1065 100.0 k 4.26 0.01% 0.03% Free
117347. ABC13 Weather ABC13 Weather 978 100.0 k 4.74 1.04% 1.68% Free
120984. WBFF FOX45 WBFF FOX45 889 100.0 k 4.23 0.01% 0.03% Free
121158. KOMO News Mobile KOMO News Mobile 885 100.0 k 4.04 0.19% 0.38% Free
121249. KMPH FOX26 KMPH FOX26 883 50.0 k 4.03 0.01% 0.01% Free
123329. WPDE WX WPDE WX 836 50.0 k 4.65 1.2% 2.29% Free
123374. WLOS WX WLOS WX 835 50.0 k 4.64 0.74% 1.7% Free
124216. CNY Central CNY Central 817 100.0 k 4.09 0.01% 0.01% Free
124365. KTXS - News for Abilene, Texas KTXS - News for Abilene, Texas 814 10.0 k 4.0 0.01% 0.01% Free
125953. KFDM WX KFDM WX 782 10.0 k 4.63 0.89% 1.84% Free
127044. WSBT-TV News WSBT-TV News 761 50.0 k 4.03 0.08% 0.35% Free
129041. WSYX ABC6 WSYX ABC6 724 100.0 k 4.17 0.06% 0.11% Free
130140. KTXS Weather KTXS Weather 705 10.0 k 4.74 0.63% 1.45% Free
130242. WEAR ABC3 WEAR ABC3 703 50.0 k 4.58 0.03% 0.06% Free
131235. NTV News NTV News 686 100.0 k 3.93 0.09% 0.49% Free
131604. WGME WX WGME WX 680 10.0 k 4.66 0.82% 1.18% Free
131731. WWMT News 3 WWMT News 3 678 50.0 k 4.13 0.05% 0.1% Free
134939. WLUK FOX 11 WLUK FOX 11 628 50.0 k 4.05 0.03% 0.06% Free
135666. WPDE.com WPDE.com 617 100.0 k 4.12 0.04% 0.07% Free
136390. 3340 News 3340 News 606 100.0 k 4.66 0.08% 0.17% Free
138940. NBC Montana News NBC Montana News 569 10.0 k 3.96 0.03% 0.06% Free
141203. KUTV WX KUTV WX 539 10.0 k 4.76 1.42% 2.3% Free
142509. KRCR Weather KRCR Weather 522 10.0 k 4.74 1.1% 2.11% Free
144249. WBFF WX WBFF WX 501 10.0 k 4.76 0.74% 0.93% Free
144816. ABC7/WJLA ABC7/WJLA 494 100.0 k 4.3 0.1% 0.2% Free
144816. WOAI 4 Zone Weather WOAI 4 Zone Weather 494 10.0 k 4.85 1.79% 3.22% Free
145547. UpNorthLive UpNorthLive 485 50.0 k 3.71 0.04% 0.08% Free
146243. FOX 17 News FOX 17 News 477 50.0 k 3.73 0.1% 0.21% Free
146864. 13 WHAM News 13 WHAM News 470 50.0 k 4.06 0.13% 0.14% Free
148066. WTVC News 9 WTVC News 9 457 50.0 k 4.07 0.01% 0.03% Free
148249. NTV First Alert Weather NTV First Alert Weather 455 10.0 k 4.68 1.12% 1.34% Free
148521. KABB FOX29 KABB FOX29 452 50.0 k 3.88 0.03% 0.07% Free
148521. WOAI News 4 WOAI News 4 452 50.0 k 3.9 0.14% 0.18% Free
149794. WTOV Severe Weather Team 9 WTOV Severe Weather Team 9 438 10.0 k 4.84 1.58% 2.34% Free
150770. FOX25 OKC WX FOX25 OKC WX 428 10.0 k 4.61 0.44% 0.79% Free
151394. WTOV9 WTOV9 422 50.0 k 3.93 0.02% 0.04% Free
151491. KUTV TV KUTV TV 421 50.0 k 4.1 0.1% 0.19% Free
151576. WJAR Radar WJAR Radar 420 10.0 k 4.78 0.29% 0.79% Free
151678. KATU News Mobile KATU News Mobile 419 50.0 k 3.56 0.03% 0.07% Free
151959. WSET ABC 13 WSET ABC 13 416 10.0 k 4.25 0.15% 0.32% Free
153075. CNY Central Weather CNY Central Weather 405 10.0 k 4.78 0.77% 1.5% Free
153183. WHAM WX WHAM WX 404 10.0 k 4.71 0.92% 1.5% Free
153290. CBS12 News StormTrac Weather CBS12 News StormTrac Weather 403 10.0 k 4.65 0.77% 0.83% Free
154409. FOX 28 Columbus FOX 28 Columbus 393 50.0 k 3.83 0.01% 0.03% Free
155430. WJAR NBC 10 WJAR NBC 10 384 50.0 k 4.5 0.16% 0.7% Free
156996. KRCG 13 KRCG 13 370 10.0 k 4.19 0.17% 0.18% Free
157427. WRGB CBS 6 Weather Authority WRGB CBS 6 Weather Authority 366 10.0 k 4.77 1.02% 1.47% Free
157878. KATV News KATV News 362 50.0 k 4.42 0.35% 0.18% Free
158345. KFDM News 6 KFDM News 6 358 50.0 k 4.22 0.09% 0.19% Free
158465. KRCG 13 WEATHER AUTHORITY KRCG 13 WEATHER AUTHORITY 357 10.0 k 4.75 1.43% 1.92% Free
161261. NBC MT Severe WX Alert Team NBC MT Severe WX Alert Team 334 10.0 k 4.66 0.76% 1.64% Free
162273. UpNorthLive Storm Team Weather UpNorthLive Storm Team Weather 326 10.0 k 4.68 1.34% 2.52% Free
163240. ABC 7 Amarillo ABC 7 Amarillo 319 10.0 k 3.96 0.03% 0.05% Free
163639. NBC 15 WPMI Weather NBC 15 WPMI Weather 316 10.0 k 4.83 1.59% 2.83% Free
164876. KOMO WX KOMO WX 307 10.0 k 4.69 0.62% 0.66% Free
166144. KFOX KFOX 298 10.0 k 4.02 0.03% 0.06% Free
166144. Eyewitness News WCHS / FOX11 Eyewitness News WCHS / FOX11 298 10.0 k 4.08 0.42% 0.57% Free
166300. News3LV KSNV Las Vegas News News3LV KSNV Las Vegas News 297 50.0 k 4.01 0.23% 0.45% Free
166581. KOKH FOX25 KOKH FOX25 295 10.0 k 4.03 0.02% 0.04% Free
167012. CBS12 News CBS12 News 292 50.0 k 4.26 0.04% 0.07% Free
168146. WGME 13 WGME 13 284 50.0 k 4.14 0.04% 0.07% Free
169482. WJAC WJAC 275 10.0 k 3.89 0.09% 0.18% Free
169971. Mid-Michigan NOW Mid-Michigan NOW 272 50.0 k 3.93 0.05% 0.1% Free
172851. CBS Austin WX CBS Austin WX 254 10.0 k 4.72 0.25% 0.8% Free
173155. WRGB CBS News 6 WRGB CBS News 6 252 10.0 k 4.29 0.13% 0.27% Free
178894. Siouxland Weather Siouxland Weather 220 10.0 k 4.46 0.57% 0.92% Free
180072. NBC 15 NBC 15 214 50.0 k 4.35 0.04% 0.08% Free
181654. Dayton 24/7 NOW Dayton 24/7 NOW 206 10.0 k 3.71 0.02% 0.05% Free
188938. Tulsa’s Channel 8 KTUL Tulsa’s Channel 8 KTUL 173 10.0 k 4.0 0.19% 0.38% Free
189912. CBS 21 News CBS 21 News 169 10.0 k 3.95 0.2% 0.4% Free
190144. ABC News 4 Storm Tracker ABC News 4 Storm Tracker 168 10.0 k 4.49 1.11% 1.61% Free
191453. News 4 Reno News 4 Reno 163 10.0 k 3.71 0.39% 0.31% Free
191718. BakersfieldNow News BakersfieldNow News 162 10.0 k 4.09 0.08% 0.15% Free
194156. KATU Weather KATU Weather 153 10.0 k 3.73 0.03% 0.06% Free
197162. Storm Search 7 Storm Search 7 142 10.0 k 4.5 0.89% 2.43% Free
197452. WACH FOX Mobile WACH FOX Mobile 141 10.0 k 3.64 0.09% 0.19% Free
199594. CBS 2 Idaho mobile news CBS 2 Idaho mobile news 134 10.0 k 3.9 0.05% 0.09% Free
200490. CBS Austin News CBS Austin News 131 10.0 k 3.82 0.1% 0.19% Free
200812. KVAL News Mobile KVAL News Mobile 130 10.0 k 3.65 0.14% 0.28% Free
202730. KFOX14 WX KFOX14 WX 124 5.0 k 4.73 0.51% 0.54% Free
209370. Iowa's News NOW Iowa's News NOW 105 10.0 k 3.81 0.12% 0.24% Free
212976. KABB WX KABB WX 95 5.0 k 4.59 0% 0% Free
220787. CBS 21 WX CBS 21 WX 75 10.0 k 4.0 0.11% 0.23% Free