Lee Enterprises

Android developer Lee Enterprises released 28 applications and reached 6474 ratings in total. The average rating of its application is 3.17. Below is the list of android applications by Lee Enterprises.

Developer info
Title: Lee Enterprises
Country: US United States
Address: 4600 E 53rd St Davenport, IA 52807 United States
Web:
Total ratings: 6,474
Average rating: 3.17
Installs (achieved): 236,000

List of android apps by Lee Enterprises
rank title icon Total ratings installs average rating growth (30 days) growth (60 days) price
121911. Billings Gazette Billings Gazette 835 10.0 k 2.47 0.02% 0.05% Free
130165. The Lincoln Journal Star The Lincoln Journal Star 676 10.0 k 2.58 0.07% 0.14% Free
131199. NWI Times NWI Times 660 10.0 k 3.4 0.05% 0.1% Free
135789. Wisconsin State Journal News Wisconsin State Journal News 589 10.0 k 2.77 0.04% 0.08% Free
165461. Post Star Post Star 287 10.0 k 3.0 0.67% 1.35% Free
167611. Rapid City Journal Rapid City Journal 272 10.0 k 3.3 0.04% 0.09% Free
173280. Husker Extra Husker Extra 237 10.0 k 4.22 0.03% 0.05% Free
176978. Missoulian Missoulian 217 10.0 k 3.25 0.06% 0.11% Free
177152. Pantagraph Pantagraph 216 10.0 k 3.19 0.11% 0.23% Free
177895. Journal Times Journal Times 212 10.0 k 3.52 0.15% 0.31% Free
179562. WCF Courier WCF Courier 204 10.0 k 3.49 0.71% 1.42% Free
183306. Lacrosse Tribune Lacrosse Tribune 186 10.0 k 3.22 0.13% 0.27% Free
187214. The Times and Democrat The Times and Democrat 169 10.0 k 4.49 0.28% 0.57% Free
187214. Casper Star Tribune Casper Star Tribune 169 10.0 k 3.68 0.02% 0.04% Free
188742. Sioux City Journal Sioux City Journal 163 10.0 k 3.8 0.17% 0.33% Free
188742. TDN.com TDN.com 163 10.0 k 3.66 0.2% 0.4% Free
192986. QCTimes News QCTimes News 147 10.0 k 3.03 0.17% 0.33% Free
197349. Times-News MagicValley.com Times-News MagicValley.com 132 10.0 k 3.16 0.13% 0.25% Free
198864. Democrat Herald Democrat Herald 127 5.0 k 3.51 0.26% 0.51% Free
199206. Bismarck Tribune Bismarck Tribune 126 10.0 k 2.87 0.38% 0.76% Free
201850. BadgerExtra BadgerExtra 118 10.0 k 3.65 0.03% 0.06% Free
209485. Montana Standard Montana Standard 96 5.0 k 3.43 0.5% 1.0% Free
210208. Elko Daily Press Elko Daily Press 94 5.0 k 3.33 0.36% 0.72% Free
211268. The Citizen: Auburn, NY The Citizen: Auburn, NY 91 5.0 k 3.33 1.04% 1.06% Free
213460. Herald Review Herald Review 85 5.0 k 3.85 0.21% 0.43% Free
214241. Helena Independent Record Helena Independent Record 83 5.0 k 3.54 0.58% 1.16% Free
222429. Gazette Times Gazette Times 63 1.0 k 2.87 0.52% 1.04% Free
225117. The Globe Gazette The Globe Gazette 57 5.0 k 3.79 0.09% 0.18% Free