thema

Android developer thema released 64 applications and reached 187301 ratings in total. The average rating of its application is 4.46. Below is the list of android applications by thema.

Developer info
Title: thema
Country: FR France
Address: Plaisir FRANCE
Web:
Total ratings: 187,301
Average rating: 4.46
Installs (achieved): 7,344,000

List of android apps by thema
rank title icon Total ratings installs average rating growth (30 days) growth (60 days) price
26221. Feisar Watch Face Feisar Watch Face 22592 1.0 M 4.41 0.84% 1.83% Free
40203. Simple Pixel Watch Face Simple Pixel Watch Face 10628 500.0 k 4.4 4.85% 12.9% Free
41230. Swift Watch Face Swift Watch Face 10144 500.0 k 4.56 0.65% 1.41% Free
42128. Flower Watch Face Flower Watch Face 9742 500.0 k 4.4 3.01% 6.62% Free
42270. O-Xyde Watch Face O-Xyde Watch Face 9690 500.0 k 4.47 0.5% 1.0% Free
43114. C-Void Watch Face C-Void Watch Face 9340 100.0 k 4.53 2.0% 4.96% Free
45584. Legion Watch Face Legion Watch Face 8419 100.0 k 4.52 2.23% 5.04% Free
46571. Destroy Watch Face Destroy Watch Face 8087 500.0 k 4.53 1.12% 2.44% Free
50879. E-Look Watch Face E-Look Watch Face 6826 100.0 k 4.55 0.99% 2.17% Free
51551. Venom Watch Face Venom Watch Face 6655 500.0 k 4.47 0.96% 1.85% Free
52279. D-Max Watch Face D-Max Watch Face 6469 100.0 k 4.59 1.8% 3.88% Free
54673. B-Sidz Watch Face B-Sidz Watch Face 5923 100.0 k 4.52 0.67% 1.34% Free
61328. Christmas Lights Watch Face Christmas Lights Watch Face 4696 100.0 k 4.5 0.56% 2.73% Free
61667. Master Watch Face Master Watch Face 4643 500.0 k 4.59 5.35% 10.6% Free
62515. Minimal Analog Watch Face Minimal Analog Watch Face 4512 100.0 k 4.5 9.67% 21.74% Free
64993. X-Force Watch Face X-Force Watch Face 4154 100.0 k 4.33 2.93% 5.41% Free
65926. I-Digit Watch Face I-Digit Watch Face 4022 100.0 k 4.47 4.59% 10.27% Free
66846. Guardian Watch Face Guardian Watch Face 3905 100.0 k 4.47 1.2% 2.9% Free
75926. Cadmium Watch Face Cadmium Watch Face 2964 100.0 k 4.39 2.16% 3.19% Free
77348. R-Type Watch Face R-Type Watch Face 2842 100.0 k 4.45 4.41% 10.4% Free
80442. Quante Watch Face Quante Watch Face 2602 100.0 k 4.15 0.43% 0.92% Free
80862. Advanced Watch Face Advanced Watch Face 2572 100.0 k 4.48 0.62% 1.24% Free
80987. Octane Watch Face Octane Watch Face 2563 100.0 k 4.61 1.47% 2.76% Free
82695. A-Xess Watch Face A-Xess Watch Face 2441 100.0 k 4.38 3.85% 8.69% Free
84562. Futuristic GUI Watch Face Futuristic GUI Watch Face 2321 100.0 k 4.45 0.38% 1.09% Free
85117. Butterfly Watch Face Butterfly Watch Face 2287 100.0 k 4.44 16.68% 47.52% Free
93351. G-Over Watch Face G-Over Watch Face 1852 100.0 k 4.3 1.47% 3.49% Free
93877. Phant Watch Face Phant Watch Face 1827 100.0 k 4.5 1.2% 2.06% Free
99199. Duality Watch Face Duality Watch Face 1602 100.0 k 4.38 0.84% 1.93% Free
100075. Racing Watch Face Racing Watch Face 1569 100.0 k 4.21 0.52% 1.53% Free
102079. X-Gen Watch Face X-Gen Watch Face 1494 100.0 k 4.41 0.86% 1.79% Free
104264. Rapier Watch Face Rapier Watch Face 1418 100.0 k 4.31 0.4% 1.31% Free
104622. Skull Wear Watch Face Skull Wear Watch Face 1407 10.0 k 4.44 0.84% 1.47% $1.19
105439. Stacks Watch Face Stacks Watch Face 1381 100.0 k 4.25 2.51% 5.48% Free
106355. Morphing Watch Face Morphing Watch Face 1352 10.0 k 4.35 0.3% 0.54% $1.19
107839. Driver Watch Face Driver Watch Face 1306 10.0 k 4.43 0.16% 0.1% $1.19
113813. Hex Watch Face Hex Watch Face 1143 50.0 k 4.31 3.27% 7.01% Free
116290. Huge Watch Face Huge Watch Face 1081 50.0 k 4.53 0.71% 1.61% Free
125602. Qirex Watch Face Qirex Watch Face 880 50.0 k 4.6 5.94% 13.19% Free
127011. T-Iron Watch Face T-Iron Watch Face 853 10.0 k 4.36 2.9% 6.1% Free
130810. Lights Watch Face Lights Watch Face 787 50.0 k 4.36 0.99% 2.05% Free
140815. Minimal Digital Watch Face Minimal Digital Watch Face 638 10.0 k 4.46 35.66% 0% Free
150701. Compax Watch Face Compax Watch Face 525 10.0 k 4.37 1.19% 2.31% Free
155586. Jack Watch Face Jack Watch Face 477 10.0 k 4.35 0.65% 1.11% $1.19
162910. Chrono Watch Face Chrono Watch Face 415 10.0 k 4.33 1.64% 4.0% $1.19
170309. Legend Watch Face Legend Watch Face 360 10.0 k 4.59 1.3% 2.64% Free
171970. Vector GUI Watch Face Vector GUI Watch Face 349 5.0 k 4.22 4.09% 7.27% $1.19
172893. Halloween Watch Face Halloween Watch Face 343 5.0 k 4.18 0.15% 0.57% $1.19
175235. Atomic Watch Face Atomic Watch Face 328 5.0 k 4.47 1.93% 3.56% $1.19
175921. Digital One Watch Face Digital One Watch Face 324 5.0 k 4.33 0.1% 0.2% $1.19
180918. Running Watch Face Running Watch Face 295 5.0 k 4.17 0.35% 0.45% $1.19
186816. Sharper Watch Face Sharper Watch Face 265 5.0 k 4.23 0.58% 1.25% $1.19
188057. Speed One Watch Face Speed One Watch Face 259 5.0 k 4.46 1.21% 2.89% $1.19
194953. Viking Watch Face Viking Watch Face 228 1.0 k 4.4 4.62% 12.23% $1.19
195935. Core Watch Face Core Watch Face 224 1.0 k 4.42 0.46% 0.89% $1.19
205047. Titanium Watch Face Titanium Watch Face 190 1.0 k 4.16 0.54% 0.69% $1.19
209913. Christmas Sweater Watch Face Christmas Sweater Watch Face 174 5.0 k 4.33 0.19% 0.38% $1.19
217563. Battery Wear Watch Face Battery Wear Watch Face 152 1.0 k 4.45 0.2% 0.39% $1.19
218317. Classic One Wear Watch Face Classic One Wear Watch Face 150 5.0 k 3.83 0.67% 1.33% $1.19
219838. Mesh Watch Face Mesh Watch Face 146 1.0 k 4.38 1.07% 1.37% $1.19
227797. NightHawk Watch Face NightHawk Watch Face 127 1.0 k 4.66 0.81% 1.58% $1.19
229202. Critical GUI Watch Face Critical GUI Watch Face 124 1.0 k 4.31 0.41% 1.62% $1.19
233126. Glowing ElecTRONic Watch Face Glowing ElecTRONic Watch Face 116 1.0 k 4.41 0.44% 0.57% $1.19
241114. Material Analogic Watch Face Material Analogic Watch Face 101 1.0 k 4.33 0.51% 1.32% $1.19