EMUI THEME STORE

Android developer EMUI THEME STORE released 12 applications and reached 2964 ratings in total. The average rating of its application is 3.81. Below is the list of android applications by EMUI THEME STORE.

Developer info
Title: EMUI THEME STORE
Country: IN India
Address: S/O BIJAY KUMAR SHARMA , AT NAKKI NAGAR KESHOPUR NEAR JHAGIRA PHARI JAMALPUR, Bihar 811214 India
Web:
Total ratings: 2,964
Average rating: 3.81
Installs (achieved): 710,000

List of android apps by EMUI THEME STORE
rank title icon Total ratings installs average rating growth (30 days) growth (60 days) price
121726. OS 26 EMUI | MAGIC OS THEME OS 26 EMUI | MAGIC OS THEME 846 100.0 k 3.8 0.58% 1.2% Free
155783. OS16 EMUI | MAGIC UI THEME OS16 EMUI | MAGIC UI THEME 366 100.0 k 4.37 0.67% 1.26% Free
163545. iOS 18 DARK | MAGIC UI THEME iOS 18 DARK | MAGIC UI THEME 304 100.0 k 4.19 2.83% 4.39% Free
175501. EMUI | MagicOS Theme APP EMUI | MagicOS Theme APP 228 50.0 k 4.26 2.87% 7.91% Free
179859. One-Ui 3 EMUI | MAGIC UI THEME One-Ui 3 EMUI | MAGIC UI THEME 205 50.0 k 2.62 0.09% 0.19% Free
185707. PixYellow EMUI | MagicOS Theme PixYellow EMUI | MagicOS Theme 178 50.0 k 4.05 0.04% 0.08% Free
185966. OS 26 EMUI | MAGIC OS THEME OS 26 EMUI | MAGIC OS THEME 177 50.0 k 3.31 2.36% 6.61% Free
194996. OS 17 EMUI | MAGIC OS THEME OS 17 EMUI | MAGIC OS THEME 142 50.0 k 4.28 1.16% 1.3% Free
195278. One-UI EMUI | MAGIC UI THEME One-UI EMUI | MAGIC UI THEME 141 50.0 k 3.09 0.08% 0.15% Free
197364. One-UI THEME FOR HUAWEI HONOR One-UI THEME FOR HUAWEI HONOR 134 50.0 k 2.98 4.47% 8.94% Free
198887. Pixel EMUI | MagicOS Theme Pixel EMUI | MagicOS Theme 129 10.0 k 4.31 0.63% 0.71% Free
203839. OneUI EMUI | MAGIC UI THEME OneUI EMUI | MAGIC UI THEME 114 50.0 k 3.5 0.01% 0.03% Free