Personalization
Android rating stats in category Personalization. Charts below indicate distribution of average rating and downloads in category Personalization.
App downloads distribution
| Number of installs | Number of applications |
|---|---|
| 1,000,000,000 - 5,000,000,000 | 3 |
| 500,000,000 - 1,000,000,000 | 7 |
| 100,000,000 - 500,000,000 | 17 |
| 50,000,000 - 100,000,000 | 18 |
| 10,000,000 - 50,000,000 | 192 |
| 5,000,000 - 10,000,000 | 246 |
| 1,000,000 - 5,000,000 | 1008 |
| 500,000 - 1,000,000 | 767 |
| 100,000 - 500,000 | 2564 |
| 50,000 - 100,000 | 1340 |
| 10,000 - 50,000 | 2231 |
Indicates no. of installs distribution. Includes 8393 apps achieved at least 10,000 installs.
App ratings count distribution
| Number of ratings | Number of applications |
|---|---|
| 10,000,000 - 100,000,000 | 1 |
| 1,000,000 - 10,000,000 | 19 |
| 100,000 - 1,000,000 | 160 |
| 10,000 - 100,000 | 845 |
| 1,000 - 10,000 | 2800 |
| 100 - 1,000 | 5265 |
Indicates ratings count distribution. Includes 9090 apps achieved at least 100 ratings.
Summary rating distribution
Indicates summary rating distribution for Personalization. Includes ratings of 9003 apps achieved at least 100 ratings.
App average rating distribution
Indicates app average rating distribution for Personalization. Includes 9003 apps achieved at least 100 ratings.