Android application Video Popup Player Floating with Background Music developed by AppzCloud Technologies is listed under category Video Players. According to Google Play Video Popup Player Floating with Background Music achieved more than 1,000,000 installs. Video Popup Player Floating with Background Music currently has 8,164 ratings with average rating value of 4.09. The current percentage of ratings achieved in last 30 days is 0%, percentage of ratings achieved in last 60 days is 0%. Video Popup Player Floating with Background Music has the current market position #49519 by number of ratings. A sample of the market history data for Video Popup Player Floating with Background Music can be found below. Last update on 2026-06-11.
| Title: | Video Popup Player Floating with Background Music |
|---|---|
| Developer: | AppzCloud Technologies |
| Category: | Video Players |
| Price: | Free |
| System: | Android |
| Total ratings: | 8164 |
|---|---|
| Growth (30 days): | 0% |
| Growth (60 days): | 0% |
| Average rating: | 4.09 |
| Installs (achieved): | 1,000,000+ |
|---|---|
| Installs (estimated): | 1,000,000 |
| 5 star ratings: | 5,256 |
|---|---|
| 4 star ratings: | 939 |
| 3 star ratings: | 599 |
| 2 star ratings: | 219 |
| 1 star ratings: | 1,149 |
Screenshots
| 2020-07-15: | Android application Video Popup Player Floating with Background Music achieved 1,000,000 installs. |
|---|---|
| 2018-01-01: | Android application Video Popup Player Floating with Background Music achieved 500,000 installs. |
| 2016-03-11: | Android application Video Popup Player Floating with Background Music achieved 100,000 installs. |
| 2015-12-10: | Android application Video Popup Player Floating with Background Music achieved 50,000 installs. |
| 2015-08-18: | Android application Video Popup Player Floating with Background Music achieved 10,000 installs. |
Number of ratings for Video Popup Player Floating with Background Music.
Estimated number of installs on Google Play.
Average rating value on Google Play. Given by active users of the application.
Ratings count comparing to the market leading app.
Rating distribution given by active users.
(3,276)
(2,097)
(430,762)