Android application LightPlay AI: Create Watch 1B+ developed by Browser by Fulldive Co. is listed under category Entertainment. According to Google Play LightPlay AI: Create Watch 1B+ achieved more than 10,000,000 installs. LightPlay AI: Create Watch 1B+ currently has 84,097 ratings with average rating value of 3.51. The current percentage of ratings achieved in last 30 days is 0.0%, percentage of ratings achieved in last 60 days is 0.01%. LightPlay AI: Create Watch 1B+ has the current market position #12912 by number of ratings. A sample of the market history data for LightPlay AI: Create Watch 1B+ can be found below. Last update on 2026-11-01.
| Title: | LightPlay AI: Create Watch 1B+ |
|---|---|
| Developer: | Browser by Fulldive Co. |
| Category: | Entertainment |
| Price: | Free |
| System: | Android |
| Total ratings: | 84097 |
|---|---|
| Growth (30 days): | 0.0% |
| Growth (60 days): | 0.01% |
| Average rating: | 3.51 |
| Installs (achieved): | 10,000,000+ |
|---|---|
| Installs (estimated): | 10,489,572 |
| 5 star ratings: | 43,448 |
|---|---|
| 4 star ratings: | 7,183 |
| 3 star ratings: | 6,156 |
| 2 star ratings: | 3,486 |
| 1 star ratings: | 23,810 |
Download level stats
| 2022-07-02: | Android application LightPlay AI: Create Watch 1B+ achieved 10,000,000 installs. |
|---|---|
| 2017-08-21: | Android application LightPlay AI: Create Watch 1B+ achieved 5,000,000 installs. |
| 2016-06-26: | Android application LightPlay AI: Create Watch 1B+ achieved 1,000,000 installs. |
| 2016-03-20: | Android application LightPlay AI: Create Watch 1B+ achieved 500,000 installs. |
| 2015-06-20: | Android application LightPlay AI: Create Watch 1B+ achieved 100,000 installs. |
| 2015-05-15: | Android application LightPlay AI: Create Watch 1B+ achieved 50,000 installs. |
| 2015-03-12: | Android application LightPlay AI: Create Watch 1B+ achieved 10,000 installs. |
| 2015-02-23: | Android application LightPlay AI: Create Watch 1B+ achieved 5,000 installs. |
Ratings
Number of ratings for LightPlay AI: Create Watch 1B+.
Number of ratings for LightPlay AI: Create Watch 1B+.
Installs (*estimated)
Estimated number of installs on Google Play.
Estimated number of installs on Google Play.
Average rating
Average rating value on Google Play. Given by active users of the application.
Average rating value on Google Play. Given by active users of the application.
Market lead percentage
Ratings count comparing to the market leading app.
Ratings count comparing to the market leading app.
Rating distribution
Rating distribution given by active users.
Rating distribution given by active users.
Related apps
ScreenStream
(17,080)
(17,080)
Blink Home Monitor
(224,296)
(224,296)
Roku Remote (Official)
(4,760,351)
(4,760,351)
Wize AdBlock VPN
(28,326)
(28,326)
Movie Pal: Movie & TV Guide
(3,146)
(3,146)