Android application 毎日 脳トレ 1日5分で頭の体操 developed by nullhouse is listed under category Education. According to Google Play 毎日 脳トレ 1日5分で頭の体操 achieved more than 500,000 installs. 毎日 脳トレ 1日5分で頭の体操 currently has 16,063 ratings with average rating value of 4.76. The current percentage of ratings achieved in last 30 days is 1.18%, percentage of ratings achieved in last 60 days is 2.62%. 毎日 脳トレ 1日5分で頭の体操 has the current market position #35069 by number of ratings. A sample of the market history data for 毎日 脳トレ 1日5分で頭の体操 can be found below. Last update on 2026-06-11.
| Title: | 毎日 脳トレ 1日5分で頭の体操 |
|---|---|
| Developer: | nullhouse |
| Category: | Education |
| Price: | Free |
| System: | Android |
| Total ratings: | 16063 |
|---|---|
| Growth (30 days): | 1.18% |
| Growth (60 days): | 2.62% |
| Average rating: | 4.76 |
| Installs (achieved): | 500,000+ |
|---|---|
| Installs (estimated): | 976,355 |
| 5 star ratings: | 13,003 |
|---|---|
| 4 star ratings: | 2,294 |
| 3 star ratings: | 764 |
| 2 star ratings: | 0 |
| 1 star ratings: | 0 |
Download level stats
| 2023-12-02: | Android application 毎日 脳トレ 1日5分で頭の体操 achieved 500,000 installs. |
|---|---|
| 2021-11-19: | Android application 毎日 脳トレ 1日5分で頭の体操 achieved 100,000 installs. |
| 2021-07-17: | Android application 毎日 脳トレ 1日5分で頭の体操 achieved 50,000 installs. |
| 2021-05-01: | Android application 毎日 脳トレ 1日5分で頭の体操 achieved 10,000 installs. |
| 2021-04-02: | Android application 毎日 脳トレ 1日5分で頭の体操 achieved 5,000 installs. |
Ratings
Number of ratings for 毎日 脳トレ 1日5分で頭の体操.
Number of ratings for 毎日 脳トレ 1日5分で頭の体操.
Installs (*estimated)
Estimated number of installs on Google Play.
Estimated number of installs on Google Play.
Average rating
Average rating value on Google Play. Given by active users of the application.
Average rating value on Google Play. Given by active users of the application.
Market lead percentage
Ratings count comparing to the market leading app.
Ratings count comparing to the market leading app.
Rating distribution
Rating distribution given by active users.
Rating distribution given by active users.
Related apps