List of Android Most Popular Google Play Apps
List of all Google Play applications and all android apps ranking. The table presents ratings count, downloads, rating growth and average ratings. The rating count and rating value may not directly influence a real app usage. Apps which achieved 5,000,000 installs or 10,000 ratings are listed below.
Download
Fee download list of most popular android apps in csv format: download.
481 - 500 of 500 | << First | < Previous | Next > | Last >>rank | title | icon | ↓Total ratings | Installs | Average rating | Growth (30 days) | Growth (60 days) | Price |
---|---|---|---|---|---|---|---|---|
481. | Counter Terrorist Sniper Shoot | 85,315 | 10.0 M | 3.86 | 0.0% | 0.0% | Free | |
482. | Smashy Road: Wanted 2 | 84,965 | 10.0 M | 3.99 | 1.3% | 2.4% | Free | |
483. | Metal Force: Shooter Machines | 82,487 | 10.0 M | 4.05 | 0.0% | 0.0% | Free | |
484. | Robot Crash Fight | 82,396 | 10.0 M | 4.28 | 0.1% | 0.1% | Free | |
485. | BLOCKPOST Mobile: PvP FPS | 81,790 | 10.0 M | 4.00 | 0.3% | 0.8% | Free | |
486. | Samurai Flash | 81,622 | 10.0 M | 4.44 | 0.0% | 0.0% | Free | |
487. | Slice It All! | 81,025 | 10.0 M | 3.93 | 0.2% | 0.4% | Free | |
488. | RUSTY : Island Survival Games | 80,916 | 10.0 M | 4.10 | 0.1% | 0.1% | Free | |
489. | TDS - Tower Destiny Survive | 80,876 | 10.0 M | 4.46 | 13.8% | 42.0% | Free | |
490. | Insatiable.io -Slither Snakes | 80,703 | 10.0 M | 3.98 | 0.1% | 0.2% | Free | |
491. | Draw Action: Freestyle Fight | 80,550 | 10.0 M | 4.35 | 2.0% | 4.7% | Free | |
492. | Pet Runner | 76,554 | 50.0 M | 3.60 | 0.0% | 0.1% | Free | |
493. | Sandwich Runner | 67,072 | 100.0 M | 4.05 | 1.1% | 2.3% | Free | |
494. | Rollance : Adventure Balls | 47,406 | 50.0 M | 4.45 | 6.4% | 13.1% | Free | |
495. | Spider Rope Fight Adventure | 46,572 | 50.0 M | 3.52 | 0.0% | 0.0% | Free | |
496. | Snake Arena: Snake Game 3D | 46,393 | 50.0 M | 4.34 | 0.1% | 0.2% | Free | |
497. | Running Pet: Dec Rooms | 45,153 | 50.0 M | 4.43 | 3.5% | 6.5% | Free | |
498. | Snow Race! | 42,457 | 50.0 M | 3.12 | 0.0% | 0.1% | Free | |
499. | Balloon Crusher: Shoot’em all | 39,007 | 50.0 M | 4.16 | 0.3% | 0.7% | Free | |
500. | Mashup Hero: Superhero Games | 38,627 | 50.0 M | 4.29 | 0.0% | 0.2% | Free |
481 - 500 of 500
| << First | < Previous | Next > | Last >>