List of Android Most Popular Google Play Apps
List of all Google Play applications and all android apps ranking. The table presents ratings count, downloads, rating growth and average ratings. The rating count and rating value may not directly influence a real app usage. Apps which achieved 5,000,000 installs or 10,000 ratings are listed below.
Download
Fee download list of most popular android apps in csv format: download.
481 - 500 of 500 | << First | < Previous | Next > | Last >>rank | title | icon | ↓Total ratings | Installs | Average rating | Growth (30 days) | Growth (60 days) | Price |
---|---|---|---|---|---|---|---|---|
481. | Palphone | 14,113 | 5.0 M | 3.79 | 3.6% | 9.6% | Free | |
482. | Honey Jar - Voice Chat & Party | 13,522 | 5.0 M | 4.34 | 3.3% | 8.1% | Free | |
483. | Bliss Live – Video call & fun | 13,181 | 10.0 M | 3.29 | 0.6% | 0.7% | Free | |
484. | Olamet - Video Chat Online | 11,716 | 5.0 M | 3.98 | 1.4% | 2.9% | Free | |
485. | Dostt App | 11,657 | 5.0 M | 4.06 | 12.9% | 36.8% | Free | |
486. | MoreinLive | 11,552 | 5.0 M | 3.13 | 0.0% | 0.0% | Free | |
487. | Calamansi - Pinoy Live Cast | 11,108 | 5.0 M | 4.06 | 0.0% | 0.0% | Free | |
488. | Yaja Live Video Chat | 10,898 | 5.0 M | 3.82 | 0.9% | 1.9% | Free | |
489. | BeeLive-Live Stream | 10,696 | 5.0 M | 3.48 | 0.1% | 0.2% | Free | |
490. | Tada - Group Voice Chat Rooms | 10,261 | 5.0 M | 3.52 | 2.5% | 5.3% | Free | |
491. | Mako - Live Streams&Chat | 10,196 | 5.0 M | 3.37 | 4.9% | 10.4% | Free | |
492. | TenderU - Real Video Chat | 9,693 | 5.0 M | 3.40 | 4.0% | 8.5% | Free | |
493. | BunchatLite Video chat | 8,584 | 5.0 M | 4.02 | 4.1% | 9.0% | Free | |
494. | DiDO-Voice Chat &Party Game | 6,224 | 5.0 M | 3.70 | 0.5% | 0.9% | Free | |
495. | Lemeet: Chat & Meet The World | 5,977 | 5.0 M | 3.68 | 0.0% | 0.0% | Free | |
496. | BlissU Live – Live calling | 5,717 | 5.0 M | 3.40 | 0.2% | 0.3% | Free | |
497. | LivChat - Live Video Chat | 4,931 | 5.0 M | 3.77 | 3.0% | 6.1% | Free | |
498. | Sappa | 4,592 | 5.0 M | 4.08 | 0.7% | 2.3% | Free | |
499. | Pyaare - Video Call & Chat | 2,982 | 5.0 M | 4.07 | 1.5% | 2.1% | Free | |
500. | らくらくコミュニティ | 1,110 | 5.0 M | 0.00 | 0.8% | 1.5% | Free |
481 - 500 of 500
| << First | < Previous | Next > | Last >>