List of Android Most Popular Google Play Apps
List of all Google Play applications and all android apps ranking. The table presents ratings count, downloads, rating growth and average ratings. The rating count and rating value may not directly influence a real app usage. Apps which achieved 5,000,000 installs or 10,000 ratings are listed below.
Download
Fee download list of most popular android apps in csv format: download.
481 - 500 of 500 | << First | < Previous | Next > | Last >>| rank | title | icon | ↓Total ratings | Installs | Average rating | Growth (30 days) | Growth (60 days) | Price |
|---|---|---|---|---|---|---|---|---|
| 481. | Taka - Chat, Live, Games room | 13,212 | 5.0 M | 4.18 | 5.7% | 14.8% | Free | |
| 482. | BIBO – Friends, Chat, Call | 13,194 | 5.0 M | 3.98 | 3.8% | 7.7% | Free | |
| 483. | Meego - Video Call, Live Chat | 12,891 | 10.0 M | 3.77 | 2.4% | 5.4% | Free | |
| 484. | Chato - Video Chat & Have Fun | 12,648 | 10.0 M | 2.86 | 3.6% | 8.8% | Free | |
| 485. | Talkin: Global Friends & Chat | 12,106 | 5.0 M | 4.14 | 35.8% | 49.8% | Free | |
| 486. | Yaja Live Video Chat | 11,572 | 5.0 M | 3.74 | 0.6% | 1.0% | Free | |
| 487. | Teleparty - Watch Parties | 11,384 | 5.0 M | 4.51 | 3.0% | 7.1% | Free | |
| 488. | MoreinLive | 11,169 | 5.0 M | 3.14 | 0.0% | 0.0% | Free | |
| 489. | BunchatLite Video chat | 11,154 | 5.0 M | 3.89 | 1.9% | 3.8% | Free | |
| 490. | Calamansi - Pinoy Live Cast | 11,108 | 5.0 M | 4.07 | 0.0% | 0.0% | Free | |
| 491. | BeeLive-Live Stream | 10,746 | 5.0 M | 3.49 | 0.0% | 0.1% | Free | |
| 492. | Yaahlan:Voice Chat Party&Games | 10,253 | 5.0 M | 3.58 | 5.5% | 10.9% | Free | |
| 493. | Bling - Video Chat | 9,081 | 10.0 M | 3.23 | 4.0% | 8.1% | Free | |
| 494. | Siya - Chat Near & Real Friend | 7,883 | 5.0 M | 3.33 | 12.0% | 19.6% | Free | |
| 495. | LivChat - Live Video Chat | 6,670 | 5.0 M | 3.82 | 0.5% | 1.5% | Free | |
| 496. | DiDO-Voice Chat &Party Game | 6,492 | 5.0 M | 3.64 | 1.3% | 1.6% | Free | |
| 497. | Lemeet: Chat & Meet The World | 5,913 | 5.0 M | 3.71 | 0.0% | 0.0% | Free | |
| 498. | Live Onion Video Chat | 5,787 | 5.0 M | 3.08 | 0.8% | 1.7% | Free | |
| 499. | Sappa | 4,691 | 5.0 M | 4.05 | 0.3% | 0.4% | Free | |
| 500. | らくらくコミュニティ | 1,418 | 10.0 M | 0.00 | 1.2% | 2.8% | Free |
481 - 500 of 500
| << First | < Previous | Next > | Last >>