List of Android Most Popular Google Play Apps
List of all Google Play applications and all android apps ranking. The table presents ratings count, downloads, rating growth and average ratings. The rating count and rating value may not directly influence a real app usage. Apps which achieved 5,000,000 installs or 10,000 ratings are listed below.
Download
Fee download list of most popular android apps in csv format: download.
481 - 500 of 500 | << First | < Previous | Next > | Last >>rank | title | icon | ↓Total ratings | Installs | Average rating | Growth (30 days) | Growth (60 days) | Price |
---|---|---|---|---|---|---|---|---|
481. | 12 LOCKS: Plasticine room | 87,627 | 10.0 M | 4.71 | 0.2% | 0.4% | Free | |
482. | Not Not - A Brain-Buster | 86,976 | 10.0 M | 4.68 | 0.0% | 0.0% | Free | |
483. | Fruit Merge: Juicy Drop Game | 86,974 | 10.0 M | 4.34 | 41.8% | 62.3% | Free | |
484. | Logic Puzzles - Brain Riddles | 86,475 | 10.0 M | 3.99 | 1.2% | 2.4% | Free | |
485. | Bird Sort: Color Puzzle Game | 86,467 | 10.0 M | 4.11 | 0.8% | 1.9% | Free | |
486. | Tidy Master - Satisfeel ASMR | 86,297 | 10.0 M | 4.41 | 12.2% | 30.2% | Free | |
487. | Water Sorting: Color Games | 85,968 | 10.0 M | 4.79 | 0.0% | 0.1% | Free | |
488. | Tropical Forest: Match 3 Story | 85,417 | 10.0 M | 4.45 | 0.0% | 0.0% | Free | |
489. | Water Sort Puzzle: Color Sort | 85,281 | 10.0 M | 4.78 | 0.0% | 0.0% | Free | |
490. | Flexy Ring | 85,204 | 10.0 M | 4.44 | 0.6% | 1.5% | Free | |
491. | Nonogram Color - Logic Puzzle | 84,607 | 10.0 M | 4.27 | 0.6% | 1.6% | Free | |
492. | Block Puzzle King | 84,517 | 10.0 M | 4.48 | 22.1% | 44.3% | Free | |
493. | Tic Tac Toe 2 Player: XO Game | 81,729 | 50.0 M | 4.36 | 5.5% | 13.1% | Free | |
494. | Bubble Boxes - Matching Games | 75,741 | 50.0 M | 4.48 | 0.4% | 0.9% | Free | |
495. | Crafty Puzzle: Drawing Game | 74,383 | 50.0 M | 4.14 | 0.1% | 0.1% | Free | |
496. | Recharge Please! | 73,410 | 50.0 M | 4.30 | 0.1% | 0.1% | Free | |
497. | Tic Tac Toe - 2 Player XO | 61,967 | 100.0 M | 4.30 | 1.6% | 3.3% | Free | |
498. | Move Animals | 55,957 | 50.0 M | 4.03 | 0.0% | 0.0% | Free | |
499. | Toilet Rush Race: Draw Puzzle | 46,753 | 50.0 M | 4.26 | 0.2% | 0.4% | Free | |
500. | Draw It Story - DOP Puzzle | 46,570 | 50.0 M | 3.89 | 0.0% | 0.0% | Free |
481 - 500 of 500
| << First | < Previous | Next > | Last >>