List of Android Most Popular Google Play Apps
List of all Google Play applications and all android apps ranking. The table presents ratings count, downloads, rating growth and average ratings. The rating count and rating value may not directly influence a real app usage. Apps which achieved 5,000,000 installs or 10,000 ratings are listed below.
Download
Fee download list of most popular android apps in csv format: download.
481 - 500 of 500 | << First | < Previous | Next > | Last >>rank | title | icon | ↓Total ratings | Installs | Average rating | Growth (30 days) | Growth (60 days) | Price |
---|---|---|---|---|---|---|---|---|
481. | Notify for Amazfit & Zepp: Your privacy first | 14,823 | 1.0 M | 3.94 | 2.6% | 7.3% | Free | |
482. | Openrider - GPS Cycling Riding | 14,797 | 1.0 M | 4.44 | 0.4% | 0.7% | Free | |
483. | PureGym | 14,711 | 1.0 M | 4.47 | 0.1% | 0.2% | Free | |
484. | Mindbody: Home Workout & Fitness App | 14,707 | 1.0 M | 4.28 | 0.2% | 0.5% | Free | |
485. | Synctuition - MindSpa, Meditation, Sleep & Calm | 14,698 | 1.0 M | 4.42 | 1.7% | 5.0% | Free | |
486. | Binaural Beats Therapy | 14,488 | 1.0 M | 4.39 | 0.1% | 0.2% | Free | |
487. | Drink Water Reminder - Water Tracker and Diet | 14,409 | 1.0 M | 4.82 | 4.2% | 10.0% | Free | |
488. | Thenx | 14,249 | 1.0 M | 4.33 | 1.0% | 2.1% | Free | |
489. | Strong vibration massage for women - Vibrator | 14,192 | 5.0 M | 3.63 | 6.3% | 16.9% | Free | |
490. | Perfect Posture - Posture correction in 30 days | 14,043 | 1.0 M | 4.71 | 9.4% | 26.4% | Free | |
491. | Healthily: Self-Care & Health Journal | 14,034 | 1.0 M | 4.09 | 0.1% | 0.2% | Free | |
492. | Master for Mi Band | 14,023 | 1.0 M | 3.29 | 0.7% | 1.4% | Free | |
493. | HerobandⅢ | 13,924 | 1.0 M | 3.56 | 3.6% | 6.6% | Free | |
494. | Madbarz - Bodyweight Workouts | 13,909 | 1.0 M | 4.69 | 1.6% | 3.6% | Free | |
495. | Drogasil | 13,837 | 1.0 M | 3.85 | 13.1% | 24.3% | Free | |
496. | Weight Finger Scanner Prank | 13,756 | 5.0 M | 2.18 | 1.3% | 2.1% | Free | |
497. | Yoga for Beginners – Daily Yoga Workout at Home | 13,728 | 1.0 M | 4.50 | 2.7% | 6.3% | Free | |
498. | Home Workouts Personal Trainer | 13,696 | 1.0 M | 4.62 | 0.1% | 0.4% | Free | |
499. | からだメイト | 1,383 | 10.0 M | 3.20 | 2.7% | 5.9% | Free | |
500. | IMSS Digital | 229 | 5.0 M | 4.28 | 0.0% | 0.0% | Free |
481 - 500 of 500
| << First | < Previous | Next > | Last >>