Stats
Ranking

List of Android Most Popular Google Play Apps

List of all Google Play applications and all android apps ranking. The table presents ratings count, downloads, rating growth and average ratings. The rating count and rating value may not directly influence a real app usage. Apps which achieved 5,000,000 installs or 10,000 ratings are listed below.

Download

Fee download list of most popular android apps in csv format: download.

21 - 40 of 500 | << First | < Previous | Next > | Last >>
rank title icon ↓Total ratings Installs Average rating Growth (30 days) Growth (60 days) Price
21. Neo Monsters 182,473 1.0 M 4.57 1.1% 2.4% $0.99
22. RFS - Real Flight Simulator 164,819 5.0 M 4.27 0.6% 1.3% $0.99
23. Stardew Valley 157,361 1.0 M 4.44 1.1% 2.2% $4.99
24. Kingdom Rush Origins TD 155,691 1.0 M 4.80 0.3% 0.7% $2.99
25. Five Nights at Freddy's 154,655 1.0 M 4.76 0.7% 2.1% $2.99
26. Game Dev Tycoon 152,113 1.0 M 4.78 1.4% 2.6% $4.99
27. Reigns 147,903 1.0 M 4.51 0.0% 0.0% $2.99
28. MX Player Pro 147,636 1.0 M 4.29 0.2% 0.5% $5.99
29. Simple Gallery Pro 139,360 1.0 M 4.52 0.8% 1.8% $2.99
30. Cytus II 134,615 1.0 M 4.10 0.1% 0.1% $1.99
31. MONOPOLY 128,518 1.0 M 4.33 0.7% 1.3% $4.99
32. Empire Warrior: Tower Defense 126,537 1.0 M 4.13 0.0% 0.0% $0.99
33. DraStic DS Emulator 121,315 1.0 M 4.02 0.0% 0.1% $4.99
34. Game Booster 4x Faster Pro 118,070 1.0 M 4.47 1.1% 2.2% $0.49
35. Five Nights at Freddy's 2 114,197 1.0 M 4.67 0.7% 2.2% $2.99
36. Grand Theft Auto III 113,202 1.0 M 4.29 0.0% 0.0% $4.99
37. Construction Simulator 2014 112,978 1.0 M 4.38 0.0% 0.0% $0.99
38. Day R Premium 111,968 100.0 k 4.43 0.2% 0.4% $4.99
39. TuneIn Radio Pro - Live Radio 111,957 1.0 M 4.59 0.3% 0.7% $9.99
40. The Room Three 109,843 500.0 k 4.89 0.2% 0.3% $3.99
21 - 40 of 500 | << First | < Previous | Next > | Last >>