Stats
Ranking

List of Android Most Popular Google Play Apps

List of all Google Play applications and all android apps ranking. The table presents ratings count, downloads, rating growth and average ratings. The rating count and rating value may not directly influence a real app usage. Apps which achieved 5,000,000 installs or 10,000 ratings are listed below.

Download

Fee download list of most popular android apps in csv format: download.

1 - 20 of 500 | << First | < Previous | Next > | Last >>
rank title icon Total ratings ↓Installs Average rating Growth (30 days) Growth (60 days) Price
1. Minecraft 4,939,248 50.0 M 4.50 0.0% 0.1% $6.99
2. Hitman Sniper 903,068 10.0 M 4.09 0.0% 0.0% $0.99
3. Shadow of Death: Dark Knight 520,645 10.0 M 4.77 0.2% 0.4% $3.99
4. Stickman Legends Offline Games 265,609 10.0 M 4.36 0.0% 0.0% $0.00
5. Geometry Dash 946,837 5.0 M 4.72 2.1% 4.1% $1.99
6. Grand Theft Auto: San Andreas 855,817 5.0 M 4.08 0.7% 1.6% $6.99
7. Evertale 501,155 5.0 M 4.61 0.7% 1.6% $0.99
8. Terraria 382,127 5.0 M 4.57 0.3% 0.6% $4.99
9. Nova Launcher Prime 362,875 5.0 M 4.56 0.0% 0.1% $4.99
10. Poweramp Full Version Unlocker 287,154 5.0 M 4.34 0.0% 0.0% $7.99
11. Monument Valley 240,537 5.0 M 4.77 0.1% 0.1% $3.99
12. True Skate 205,902 5.0 M 4.28 0.0% 0.0% $1.99
13. RFS - Real Flight Simulator 164,819 5.0 M 4.27 0.6% 1.3% $0.99
14. Live or Die: Survival Pro 92,773 5.0 M 4.37 0.6% 0.9% $0.49
15. Shadow Knight: Ninja Fighting 90,767 5.0 M 4.20 0.4% 0.8% $0.99
16. Threema. The Secure Messenger 72,170 5.0 M 4.10 0.2% 0.3% $5.99
17. Bloons TD 6 367,038 1.0 M 4.79 0.3% 0.9% $6.99
18. The Room 281,819 1.0 M 4.79 0.1% 0.2% $0.99
19. The Room Two 238,488 1.0 M 4.90 0.1% 0.2% $1.99
20. Need for Speed™ Most Wanted 220,883 1.0 M 4.13 0.0% 0.0% $5.95
1 - 20 of 500 | << First | < Previous | Next > | Last >>