Social
Android rating stats in category Social. The table below displays ratings count, downloads, rating growth and average ratings. The rating count and rating value may not directly influence a real app usage.
1 - 25 of 3037 | << First | < Previous | Next > | Last >>| Rank | Title | Market icon |
↓Total ratings |
Installs | Avg. rating |
Growth (30 days) |
Growth (60 days) |
Price |
|---|---|---|---|---|---|---|---|---|
| 1. | 6937924 | 100 M | 3.63 | 4.3% | 7.3% | Free | ||
| 2. | 4158034 | 100 M | 4.63 | 8.2% | 13.9% | Free | ||
| 3. | 884818 | 100 M | 4.00 | 6.7% | 11.6% | Free | ||
| 4. | Tango Text, Voice, and Video | 577698 | 50 M | 4.36 | 7.5% | 12.1% | Free | |
| 5. | Badoo - Meet New People | 469779 | 10 M | 4.50 | 5.9% | 9.8% | Free | |
| 6. | TweetCaster for Twitter | 424737 | 5 M | 4.39 | 1.0% | 1.9% | Free | |
| 7. | Google+ | 342093 | 100 M | 4.17 | 2.6% | 7.9% | Free | |
| 8. | 254574 | 10 M | 4.73 | 2.6% | 6.1% | Free | ||
| 9. | MeetMe - Meet New People | 246709 | 5 M | 4.22 | 2.7% | 4.9% | Free | |
| 10. | Tagged - Meet New People | 227723 | 5 M | 4.15 | 3.1% | 4.5% | Free | |
| 11. | VKontakte | 203705 | 10 M | 4.31 | 4.8% | 8.6% | Free | |
| 12. | KakaoStory | 164633 | 10 M | 3.90 | 8.7% | 16.6% | Free | |
| 13. | Foursquare | 164548 | 10 M | 4.20 | 2.5% | 4.5% | Free | |
| 14. | Seesmic (Facebook, Twitter) | 160723 | 1 M | 4.26 | 0.7% | 1.4% | Free | |
| 15. | Skout - Meet, Chat, Friend | 151666 | 10 M | 4.07 | 3.0% | 4.9% | Free | |
| 16. | ooVoo Video Call | 148043 | 10 M | 4.19 | 7.2% | 14.7% | Free | |
| 17. | TiKL Touch Talk Walkie Talkie | 147583 | 10 M | 4.33 | 0.3% | 0.4% | Free | |
| 18. | Path | 142596 | 5 M | 4.47 | 33.9% | 41.9% | Free | |
| 19. | Zello Walkie Talkie | 139043 | 10 M | 4.59 | 5.2% | 9.9% | Free | |
| 20. | Zoosk - #1 dating app | 130470 | 5 M | 4.16 | 5.6% | 11.2% | Free | |
| 21. | Friendcaster | 125478 | 5 M | 4.01 | 0.5% | 1.4% | Free | |
| 22. | Myspace | 104212 | 10 M | 3.63 | 1.6% | 1.7% | Free | |
| 23. | textPlus Free Text + Calls | 102236 | 10 M | 4.22 | 4.8% | 8.5% | Free | |
| 24. | UberSocial for Twitter | 100047 | 5 M | 4.07 | 0.8% | 1.4% | Free | |
| 25. | SayHi - Find People Nearby! | 90603 | 1 M | 4.41 | 4.8% | 9.2% | Free |
