Health & Fitness
Android rating stats in category Health & Fitness. The table below displays ratings count, downloads, rating growth and average ratings. The rating count and rating value may not directly influence a real app usage.
1 - 25 of 2067 | << First | < Previous | Next > | Last >>| Rank | Title | Market icon |
↓Total ratings |
Installs | Avg. rating |
Growth (30 days) |
Growth (60 days) |
Price |
|---|---|---|---|---|---|---|---|---|
| 1. | Calorie Counter - MyFitnessPal | 348184 | 10 M | 4.75 | 3.7% | 8.1% | Free | |
| 2. | Period Calendar / Tracker | 331461 | 10 M | 4.73 | 6.6% | 11.3% | Free | |
| 3. | Endomondo Sports Tracker | 108243 | 5 M | 4.55 | 1.1% | 2.3% | Free | |
| 4. | Instant Heart Rate | 102970 | 5 M | 4.35 | 1.8% | 3.4% | Free | |
| 5. | My Tracks | 74820 | 5 M | 4.43 | 1.5% | 2.8% | Free | |
| 6. | My Pregnancy Today | 72269 | 1 M | 4.68 | 4.2% | 8.1% | Free | |
| 7. | Runtastic Running & Fitness | 70289 | 1 M | 4.62 | 13.6% | 20.6% | Free | |
| 8. | Calorie Counter by FatSecret | 61618 | 10 M | 4.31 | 0.8% | 1.3% | Free | |
| 9. | WomanLog Calendar | 61420 | 1 M | 4.61 | 1.8% | 3.5% | Free | |
| 10. | Endomondo Sports Tracker PRO | 56672 | 500 k | 4.55 | 5.2% | 8.4% | $4.10 | |
| 11. | RunKeeper - GPS Track Run Walk | 54875 | 5 M | 4.48 | 10.7% | 17.0% | Free | |
| 12. | iTriage Health | 54644 | 1 M | 4.55 | 1.5% | 2.9% | Free | |
| 13. | Noom CardioTrainer | 53672 | 5 M | 4.37 | 0.2% | 0.4% | Free | |
| 14. | Noom Weight Loss Coach | 52827 | 5 M | 4.36 | 5.4% | 10.2% | Free | |
| 15. | Sports Tracker | 47040 | 1 M | 4.59 | 5.3% | 10.1% | Free | |
| 16. | Workout Trainer | 43309 | 5 M | 4.38 | 1.6% | 3.1% | Free | |
| 17. | Ideal Weight (BMI) | 35053 | 1 M | 4.39 | 2.7% | 4.8% | Free | |
| 18. | MapMyRun GPS Running | 32101 | 1 M | 4.48 | 8.2% | 13.1% | Free | |
| 19. | Nike+ Running | 28709 | 1 M | 4.21 | 31.1% | 46.4% | Free | |
| 20. | Cardiograph | 28003 | 5 M | 3.95 | 2.8% | 5.3% | Free | |
| 21. | Lightning Bug - Sleep Clock | 27637 | 1 M | 4.58 | 0.4% | 0.6% | Free | |
| 22. | Period Tracker | 26076 | 1 M | 4.59 | 4.9% | 13.4% | Free | |
| 23. | Runtastic PRO | 24938 | 100 k | 4.63 | 8.0% | 15.8% | $5.40 | |
| 24. | JEFIT - Workout,Fitness,GymLog | 22920 | 1 M | 4.58 | 0.7% | 1.6% | Free | |
| 25. | Push Ups pro | 21735 | 1 M | 4.72 | 5.1% | 8.2% | Free |
