Finance
Android rating stats in category Finance. The table below displays ratings count, downloads, rating growth and average ratings. The rating count and rating value may not directly influence a real app usage.
1 - 25 of 2640 | << First | < Previous | Next > | Last >>| Rank | Title | Market icon |
↓Total ratings |
Installs | Avg. rating |
Growth (30 days) |
Growth (60 days) |
Price |
|---|---|---|---|---|---|---|---|---|
| 1. | Bank of America | 91386 | 10 M | 4.23 | 0.7% | 1.4% | Free | |
| 2. | Chase Mobile | 76151 | 5 M | 4.23 | 3.6% | 4.8% | Free | |
| 3. | CWMoney Expense Track | 55239 | 1 M | 4.71 | 2.1% | 4.1% | Free | |
| 4. | MyTaxRefund by TurboTax – Free | 49708 | 1 M | 4.64 | 1.9% | 4.7% | Free | |
| 5. | PayPal | 45828 | 5 M | 4.18 | 2.4% | 3.7% | Free | |
| 6. | USAA Mobile | 45588 | 1 M | 4.65 | 1.6% | 3.1% | Free | |
| 7. | Wells Fargo Mobile | 39097 | 5 M | 4.32 | 3.2% | 3.9% | Free | |
| 8. | Mint.com Personal Finance | 36335 | 1 M | 4.18 | 23.2% | 24.3% | Free | |
| 9. | NH 스마트뱅킹 | 33269 | 5 M | 3.96 | 0.3% | 0.6% | Free | |
| 10. | Check - Bills & Money | 31562 | 1 M | 4.53 | 2.7% | 5.2% | Free | |
| 11. | TurboTax SnapTax | 20037 | 1 M | 4.67 | 2.5% | 6.0% | Free | |
| 12. | Credit Karma Mobile | 16430 | 100 k | 4.75 | 30.8% | 61.5% | Free | |
| 13. | Visa QIWI Wallet | 16121 | 500 k | 4.57 | 2.9% | 5.6% | Free | |
| 14. | Google Finance | 15992 | 1 M | 3.48 | 1.5% | 2.8% | Free | |
| 15. | GEICO App | 15956 | 1 M | 4.61 | 7.5% | 14.4% | Free | |
| 16. | Money Lover - Expense Manager | 15016 | 500 k | 4.47 | 2.6% | 4.8% | Free | |
| 17. | Banco do Brasil | 13507 | 1 M | 4.11 | 3.4% | 8.0% | Free | |
| 18. | Exchange Rates | 13494 | 1 M | 4.60 | 1.0% | 1.7% | Free | |
| 19. | EasyMoney - Expense Manager | 13149 | 1 M | 4.40 | 1.8% | 3.5% | Free | |
| 20. | Capital One® Mobile | 12835 | 1 M | 3.90 | 3.4% | 9.4% | Free | |
| 21. | Expense Manager | 11978 | 1 M | 4.57 | 2.0% | 3.7% | Free | |
| 22. | JunoWallet Earn Gift Cards NOW | 11703 | 500 k | 4.58 | 4.4% | 37.6% | Free | |
| 23. | Tip N Split Tip Calculator | 11564 | 1 M | 4.72 | 2.9% | 5.3% | Free | |
| 24. | かんたん家計簿 | 11300 | 1 M | 4.54 | 2.7% | 5.0% | Free | |
| 25. | Sparkasse | 11206 | 1 M | 4.49 | 1.5% | 2.4% | Free |
